ランク | 大学 | 人数 |
---|---|---|
#34 | College of William and Mary | 1 |
#41 | Boston University | 1 |
#52 | Pepperdine University | 1 |
#72 | Baylor University | 1 |
#75 | Michigan State University | 1 |
#86 | University of Denver | 1 |
#99 | Drexel University | 1 |
LAC #25 | Colorado College | 1 |
LAC #43 | Trinity College | 1 |
入学学生数 | |||
---|---|---|---|
順位 | 大学 | 2013-2015 | 合計 |
合計 | 7 | ||
#43 | Boston University | 1 + | 1 |
#53 | College of William and Mary | 1 + | 1 |
#60 | Michigan State University | 1 + | 1 |
#76 | Pepperdine University | 1 + | 1 |
#93 | Baylor University | 1 + | 1 |
#98 | Drexel University | 1 + | 1 |
#124 | University of Denver | 1 + | 1 |
入学学生数 | |||
---|---|---|---|
順位 | 大学 | 2013-2015 | 合計 |
合計 | 2 | ||
#33 | Colorado College | 1 + | 1 |
#39 | Trinity College | 1 + | 1 |
Biology
|
Calculus AB
|
English Literature and Composition
|
United States Government and Politics
|
United States History
|