ランク | 大学 | 人数 |
---|---|---|
#4 | Columbia University | 1 |
#12 | Northwestern University | 1 |
#15 | Vanderbilt University | 1 |
#18 | University of Notre Dame | 1 |
#21 | Emory University | 1 |
#23 | University of Southern California | 1 |
#37 | Case Western Reserve University | 1 |
#37 | University of California: Santa Barbara | 1 |
#41 | University of Illinois at Urbana-Champaign | 1 |
#41 | University of Wisconsin-Madison | 1 |
#47 | Lehigh University | 1 |
#47 | Penn State University Park | 1 |
#51 | University of Miami | 1 |
#52 | Ohio State University: Columbus Campus | 1 |
#52 | University of Washington | 1 |
#57 | George Washington University | 1 |
#61 | Clemson University | 1 |
#61 | Purdue University | 1 |
#61 | Southern Methodist University | 1 |
#69 | University of Minnesota: Twin Cities | 1 |
#72 | American University | 1 |
#72 | Baylor University | 1 |
#72 | Rutgers University | 1 |
#75 | Michigan State University | 1 |
#82 | Miami University: Oxford | 1 |
#86 | Marquette University | 1 |
#89 | North Carolina State University | 1 |
#89 | University of San Diego | 1 |
#96 | Saint Louis University | 1 |
#96 | University of Alabama | 1 |
#99 | Loyola University Chicago | 1 |
LAC #22 | United States Military Academy | 1 |
LAC #40 | Whitman College | 1 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2014-2016 | 2013-2015 | 合計 |
合計 | 31 | 17 | ||
#1 | Princeton University | 1 + | 1 | |
#9 | Northwestern University | 1 + | 1 | |
#12 | Columbia University | 1 + | 1 | |
#15 | University of California: Los Angeles | 1 + | 1 | |
#18 | Vanderbilt University | 1 + | 1 | |
#20 | University of Notre Dame | 1 + | 1 | |
#24 | Emory University | 1 + | 1 + | 2 |
#28 | University of Southern California | 1 + | 1 | |
#35 | University of California: Santa Barbara | 1 + | 1 | |
#35 | University of Wisconsin-Madison | 1 + | 1 | |
#39 | Boston College | 1 + | 1 | |
#40 | University of Washington | 1 + | 1 | |
#40 | Rutgers University | 1 + | 1 + | 2 |
#41 | University of Illinois at Urbana-Champaign | 1 + | 1 | |
#47 | University of Rochester | 1 + | 1 | |
#47 | Penn State University Park | 1 + | 1 + | 2 |
#47 | Lehigh University | 1 + | 1 | |
#52 | Ohio State University: Columbus Campus | 1 + | 1 | |
#53 | University of Minnesota: Twin Cities | 1 + | 1 | |
#53 | Florida State University | 1 + | 1 | |
#53 | Case Western Reserve University | 1 + | 1 | |
#60 | North Carolina State University | 1 + | 1 | |
#60 | Michigan State University | 1 + | 1 | |
#61 | Purdue University | 1 + | 1 + | 2 |
#67 | University of Miami | 1 + | 1 | |
#67 | George Washington University | 1 + | 1 + | 2 |
#73 | Tulane University | 1 + | 1 | |
#76 | Pepperdine University | 1 + | 1 | |
#86 | Marquette University | 1 + | 1 | |
#86 | Clemson University | 1 + | 1 + | 2 |
#89 | Southern Methodist University | 1 + | 1 + | 2 |
#93 | Baylor University | 1 + | 1 | |
#96 | University of Alabama | 1 + | 1 + | 2 |
#98 | University of San Diego | 1 + | 1 | |
#98 | Texas Christian University | 1 + | 1 | |
#105 | American University | 1 + | 1 | |
#105 | Saint Louis University | 1 + | 1 + | 2 |
#133 | Miami University: Oxford | 1 + | 1 | |
#142 | Loyola University Chicago | 1 + | 1 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2014-2016 | 2013-2015 | 合計 |
合計 | 2 | 10 | ||
#3 | United States Naval Academy | 1 + | 1 | |
#4 | Pomona College | 1 + | 1 | |
#7 | United States Air Force Academy | 1 + | 1 | |
#11 | Grinnell College | 1 + | 1 | |
#22 | United States Military Academy | 1 + | 1 + | 2 |
#24 | Bates College | 1 + | 1 | |
#27 | College of the Holy Cross | 1 + | 1 | |
#30 | Bryn Mawr College | 1 + | 1 | |
#33 | Colorado College | 1 + | 1 | |
#35 | Scripps College | 1 + | 1 | |
#46 | Whitman College | 1 + | 1 |
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
European History
|
Psychology
|
United States History
|
World History
|
Science Olympiad
|
Math Team
|
Pep Rallies
|
Jeans Days
|
Blood Drives
|
Broadcast Journalism
|
Science Olympiad
|
Math Team
|
Pep Rallies
|
Jeans Days
|
Blood Drives
|
Broadcast Journalism
|
Theater Festival
|
Snowball
|
Family Dance
|
Future Teachers
|
Music Contests
|