ランク | 大学 | 人数 |
---|---|---|
#1 | Princeton University | 1 |
#3 | Yale University | 1 |
#4 | Columbia University | 1 |
LAC #1 | Williams College | 1 |
#7 | Massachusetts Institute of Technology | 1 |
#8 | Duke University | 1 |
#9 | University of Pennsylvania | 1 |
#10 | Johns Hopkins University | 1 |
LAC #2 | Amherst College | 1 |
#12 | Dartmouth College | 1 |
#12 | Northwestern University | 1 |
#14 | Brown University | 1 |
#15 | Cornell University | 1 |
#15 | Vanderbilt University | 1 |
#18 | Rice University | 1 |
#18 | University of Notre Dame | 1 |
LAC #4 | Bowdoin College | 1 |
LAC #4 | Middlebury College | 1 |
LAC #4 | Wellesley College | 1 |
#21 | Emory University | 1 |
#21 | Georgetown University | 1 |
#23 | Carnegie Mellon University | 1 |
#23 | University of Southern California | 1 |
#26 | University of Virginia | 1 |
#27 | Tufts University | 1 |
#30 | Boston College | 1 |
#32 | New York University | 1 |
#41 | Boston University | 1 |
#41 | Rensselaer Polytechnic Institute | 1 |
#41 | Tulane University | 1 |
LAC #9 | Davidson College | 1 |
LAC #9 | United States Naval Academy | 1 |
#47 | Lehigh University | 1 |
#47 | Northeastern University | 1 |
#51 | University of Miami | 1 |
#52 | University of Washington | 1 |
#57 | George Washington University | 1 |
#57 | University of Connecticut | 1 |
LAC #12 | Haverford College | 1 |
#61 | Southern Methodist University | 1 |
#61 | Syracuse University | 1 |
#66 | Fordham University | 1 |
LAC #14 | Hamilton College | 1 |
#72 | American University | 1 |
#75 | Clark University | 1 |
#75 | Colorado School of Mines | 1 |
#86 | University of Denver | 1 |
#89 | University of Vermont | 1 |
LAC #19 | Colby College | 1 |
LAC #19 | Colgate University | 1 |
#99 | Drexel University | 1 |
LAC #23 | Macalester College | 1 |
LAC #23 | Oberlin College | 1 |
LAC #25 | Bates College | 1 |
LAC #25 | Kenyon College | 1 |
LAC #29 | Barnard College | 1 |
LAC #32 | Bucknell University | 1 |
LAC #32 | College of the Holy Cross | 1 |
LAC #32 | University of Richmond | 1 |
LAC #35 | Mount Holyoke College | 1 |
LAC #36 | Pitzer College | 1 |
LAC #38 | Skidmore College | 1 |
LAC #38 | Union College | 1 |
LAC #40 | Whitman College | 1 |
LAC #43 | Trinity College | 1 |
LAC #45 | Bard College | 1 |
LAC #47 | Connecticut College | 1 |
LAC #47 | Gettysburg College | 1 |
Franklin and Marshall College | 1 | |
University of Colorado--Boulder | 1 | |
University of Maryland--College Park | 1 | |
University of North Carolina--Chapel Hill | 1 |
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Field Hockey ホッケー
|
Gymnastics 体操
|
Lacrosse ラクロス
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Field Hockey ホッケー
|
Gymnastics 体操
|
Lacrosse ラクロス
|
Skiing スキー
|
Snowboarding スノーボード
|
Soccer サッカー
|
Softball ソフトボール
|
Squash スカッシュ
|
Tennis テニス
|
Character and Leadership
|
Service Learning
|