ランク | 大学 | 人数 |
---|---|---|
#1 | Princeton University | 1 + |
#2 | Columbia University | 1 + |
#9 | Duke University | 1 + |
#9 | Johns Hopkins University | 2 + |
#14 | Brown University | 1 + |
#17 | Cornell University | 1 + |
#20 | University of California: Los Angeles | 1 + |
#23 | University of Michigan | 1 + |
#25 | University of Virginia | 1 + |
#28 | New York University | 1 + |
#28 | University of California: Santa Barbara | 1 + |
#34 | University of Rochester | 1 + |
#42 | Boston University | 1 + |
#42 | Brandeis University | 2 + |
#42 | Tulane University | 2 + |
#49 | Lehigh University | 1 + |
#49 | Purdue University | 1 + |
#49 | Villanova University | 1 + |
#57 | Penn State University Park | 1 + |
#63 | George Washington University | 4 + |
LAC #13 | Davidson College | 1 + |
LAC #13 | Hamilton College | 1 + |
#72 | Hobart and William Smith Colleges | 1 + |
#75 | Virginia Polytechnic Institute and State University | 1 + |
#76 | College of Wooster | 1 + |
#83 | Elon University | 1 + |
LAC #17 | Colgate University | 2 + |
#89 | Stonehill College | 1 + |
#94 | Hampden-Sydney College | 1 + |
#103 | Miami University: Oxford | 2 + |
LAC #22 | United States Air Force Academy | 1 + |
#115 | Fairfield University | 3 + |
#117 | University of Vermont | 2 + |
LAC #25 | Bates College | 1 + |
#130 | Eckerd College | 1 + |
LAC #30 | Kenyon College | 1 + |
#151 | University of Mississippi | 1 + |
LAC #35 | College of the Holy Cross | 2 + |
LAC #38 | Bucknell University | 1 + |
LAC #38 | Franklin & Marshall College | 1 + |
LAC #38 | Skidmore College | 1 + |
#194 | Mississippi State University | 1 + |
LAC #45 | Union College | 2 + |
Assumption College | 1 + | |
Babson College | 1 + | |
Bryant University | 1 + | |
College of Charleston | 1 + | |
Elmira College | 1 + | |
High Point University | 1 + | |
Massachusetts Maritime Academy | 1 + | |
McGill University | 1 + | |
Merrimack College | 1 + | |
Palm Beach Atlantic University | 1 + | |
Providence College | 1 + | |
Rhode Island College | 1 + | |
Rhode Island School of Design | 1 + | |
Rivier University | 1 + | |
Roger Williams University | 2 + | |
Salve Regina University | 1 + | |
St. John's College | 1 + | |
SUNY College at Plattsburgh | 1 + | |
SUNY Polytechnic Institute | 1 + | |
The New School College of Performing Arts | 1 + | |
University of Navarra | 1 + | |
Wentworth Institute of Technology | 1 + |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2022-2023 | 2019-2022 | 2021 | 2020 | 2019 | 合計 |
合計 | 39 | 194 | 48 | 47 | 32 | ||
#1 | Princeton University | 1 + | 1 | ||||
#3 | Harvard College | 1 | 1 | 2 | |||
#5 | Yale University | 2 | 1 | 3 | |||
#6 | University of Pennsylvania | 4 | 2 | 2 | 8 | ||
#7 | Duke University | 1 + | 1 | 1 | 3 | ||
#9 | Northwestern University | 3 | 1 | 2 | 6 | ||
#9 | Brown University | 1 + | 2 | 1 | 4 | ||
#9 | Johns Hopkins University | 2 + | 7 | 1 | 3 | 13 | |
#12 | Columbia University | 1 + | 1 | ||||
#12 | Cornell University | 1 + | 2 | 3 | |||
#12 | University of Chicago | 2 | 1 | 1 | 4 | ||
#15 | University of California: Berkeley | 1 | 1 | 2 | |||
#15 | University of California: Los Angeles | 1 + | 1 | ||||
#18 | Dartmouth College | 1 | 1 | ||||
#20 | University of Notre Dame | 3 | 2 | 5 | |||
#21 | University of Michigan | 1 + | 2 | 1 | 4 | ||
#22 | Georgetown University | 4 | 2 | 1 | 7 | ||
#24 | University of Virginia | 1 + | 3 | 1 | 1 | 1 | 7 |
#24 | Emory University | 3 | 1 | 1 | 5 | ||
#24 | Washington University in St. Louis | 3 | 2 | 5 | |||
#24 | Carnegie Mellon University | 1 | 1 | 2 | |||
#28 | University of Southern California | 3 | 1 | 4 | |||
#28 | University of California: Davis | 1 | 1 | 2 | |||
#33 | University of California: Irvine | 1 | 1 | ||||
#35 | University of California: Santa Barbara | 1 + | 1 | 1 | 3 | ||
#35 | New York University | 1 + | 1 | 1 | 3 | ||
#35 | University of Wisconsin-Madison | 3 | 1 | 1 | 5 | ||
#39 | Boston College | 2 | 1 | 3 | |||
#43 | Boston University | 1 + | 17 | 6 | 7 | 1 | 32 |
#47 | Virginia Polytechnic Institute and State University | 1 + | 1 | 2 | |||
#47 | Wake Forest University | 3 | 1 | 2 | 6 | ||
#47 | Lehigh University | 1 + | 1 | 1 | 3 | ||
#47 | University of Rochester | 1 + | 1 | 2 | |||
#47 | Texas A&M University | 1 | 1 | 2 | |||
#47 | University of Georgia | 2 | 1 | 1 | 4 | ||
#49 | Purdue University | 1 + | 5 | 1 | 1 | 3 | 11 |
#53 | Case Western Reserve University | 1 | 1 | 2 | |||
#53 | Florida State University | 1 | 1 | 2 | |||
#53 | College of William and Mary | 1 | 1 | 2 | |||
#53 | Northeastern University | 5 | 2 | 2 | 1 | 10 | |
#57 | Penn State University Park | 1 + | 1 | ||||
#60 | Rensselaer Polytechnic Institute | 3 | 1 | 4 | |||
#60 | Santa Clara University | 1 | 1 | 2 | |||
#60 | Brandeis University | 2 + | 2 | ||||
#67 | University of Miami | 2 | 2 | 4 | |||
#67 | University of Massachusetts Amherst | 2 | 1 | 3 | |||
#67 | Syracuse University | 3 | 1 | 4 | |||
#67 | George Washington University | 4 + | 4 | 1 | 2 | 11 | |
#67 | Villanova University | 1 + | 4 | 1 | 1 | 7 | |
#73 | Indiana University Bloomington | 1 | 1 | ||||
#73 | Tulane University | 2 + | 2 | ||||
#76 | Colorado School of Mines | 2 | 2 | ||||
#76 | Stevens Institute of Technology | 1 | 1 | 2 | |||
#82 | Worcester Polytechnic Institute | 3 | 1 | 1 | 5 | ||
#82 | University of Illinois at Chicago | 1 | 1 | 2 | |||
#89 | Fordham University | 5 | 2 | 1 | 1 | 9 | |
#89 | Southern Methodist University | 5 | 3 | 1 | 9 | ||
#93 | Baylor University | 2 | 2 | ||||
#98 | Texas Christian University | 2 | 1 | 3 | |||
#98 | University of San Diego | 2 | 1 | 1 | 4 | ||
#98 | Drexel University | 2 | 1 | 1 | 4 | ||
#105 | George Mason University | 1 | 1 | ||||
#105 | American University | 2 | 1 | 3 | |||
#115 | University of San Francisco | 1 | 1 | 2 | |||
#115 | University of New Hampshire | 1 | 1 | ||||
#115 | Howard University | 1 | 1 | 2 | |||
#124 | University of South Carolina: Columbia | 1 | 1 | 2 | |||
#124 | Florida International University | 1 | 1 | ||||
#124 | Fairfield University | 3 + | 5 | 1 | 1 | 10 | |
#133 | Miami University: Oxford | 2 + | 1 | 3 | |||
#133 | Elon University | 1 + | 1 | 2 | |||
#133 | University of Vermont | 2 + | 1 | 1 | 4 | ||
#137 | University of Alabama | 4 | 1 | 2 | 7 | ||
#142 | Clark University | 1 | 1 | 2 | |||
#142 | University of Cincinnati | 1 | 1 | 2 | |||
#142 | Loyola University Chicago | 1 | 1 | ||||
#151 | University of Rhode Island | 15 | 3 | 3 | 21 | ||
#163 | St. John's University | 1 | 1 | ||||
#163 | Montclair State University | 1 | 1 | 2 | |||
#163 | University of Mississippi | 1 + | 1 | ||||
#178 | Catholic University of America | 3 | 1 | 4 | |||
#201 | The New School College of Performing Arts | 1 + | 1 | 2 | |||
#209 | Sacred Heart University | 1 | 1 | 2 | |||
#216 | Mississippi State University | 1 + | 1 | ||||
#216 | Texas Tech University | 1 | 1 | 2 | |||
#249 | Pace University | 1 | 1 | ||||
#249 | Suffolk University | 1 | 1 | ||||
#260 | Loyola University New Orleans | 1 | 1 | 2 | |||
#304 | University of Houston-Clear Lake | 1 | 1 | 2 | |||
#382 | Palm Beach Atlantic University | 1 + | 1 | ||||
University of Illinois at Urbana-Champaign | 3 | 1 | 1 | 5 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2022-2023 | 2019-2022 | 2021 | 2020 | 2019 | 合計 |
合計 | 19 | 77 | 20 | 8 | 10 | ||
#1 | Williams College | 1 | 1 | ||||
#2 | Amherst College | 1 | 1 | 2 | |||
#3 | United States Naval Academy | 4 | 1 | 1 | 6 | ||
#4 | Swarthmore College | 1 | 1 | ||||
#7 | United States Air Force Academy | 1 + | 1 | ||||
#11 | Barnard College | 2 | 1 | 1 | 4 | ||
#16 | Smith College | 2 | 1 | 3 | |||
#16 | Davidson College | 1 + | 3 | 1 | 5 | ||
#16 | Hamilton College | 1 + | 1 | ||||
#21 | Colgate University | 2 + | 1 | 1 | 4 | ||
#24 | Bates College | 1 + | 2 | 1 | 1 | 5 | |
#25 | University of Richmond | 1 | 1 | 2 | |||
#25 | Colby College | 3 | 1 | 1 | 1 | 6 | |
#27 | Macalester College | 1 | 1 | ||||
#27 | College of the Holy Cross | 2 + | 4 | 1 | 2 | 1 | 10 |
#30 | Bucknell University | 1 + | 3 | 1 | 5 | ||
#35 | Occidental College | 1 | 1 | 2 | |||
#35 | Franklin & Marshall College | 1 + | 1 | 2 | |||
#38 | Skidmore College | 1 + | 1 | ||||
#39 | Kenyon College | 1 + | 1 | 2 | |||
#39 | Trinity College | 4 | 2 | 2 | 8 | ||
#39 | Denison University | 3 | 1 | 4 | |||
#39 | Pitzer College | 1 | 1 | ||||
#45 | Union College | 2 + | 2 | ||||
#46 | Whitman College | 1 | 1 | ||||
#46 | Connecticut College | 8 | 3 | 1 | 12 | ||
#46 | Furman University | 1 | 1 | ||||
#46 | Dickinson College | 1 | 1 | ||||
#51 | The University of the South | 3 | 1 | 4 | |||
#56 | soka university of america | 1 | 1 | 2 | |||
#56 | Rhodes College | 2 | 2 | ||||
#59 | St. Lawrence University | 1 | 1 | ||||
#59 | Wofford College | 1 | 1 | 2 | |||
#63 | Virginia Military Institute | 1 | 1 | ||||
#70 | Hobart and William Smith Colleges | 1 + | 1 | 2 | |||
#75 | St. John's College | 1 + | 1 | ||||
#82 | St. Mary's College of Maryland | 1 | 1 | ||||
#86 | Stonehill College | 1 + | 4 | 5 | |||
#89 | University of Puget Sound | 1 | 1 | ||||
#89 | Saint Anselm College | 2 | 1 | 3 | |||
#93 | Whittier College | 1 | 1 | ||||
#116 | Hampden-Sydney College | 1 + | 1 | ||||
#116 | Saint Michael's College | 1 | 1 | ||||
#116 | Ohio Wesleyan University | 1 | 1 | 2 | |||
#130 | Eckerd College | 1 + | 1 | ||||
#130 | Roanoke College | 2 | 2 | ||||
#152 | Emmanuel College-Boston-MA | 1 | 1 | ||||
United States Military Academy | 3 | 3 | 6 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2022-2023 | 2019-2022 | 2021 | 2020 | 2019 | 合計 |
合計 | 1 | 2 | 0 | 0 | 0 | ||
#1 | University of Toronto | 1 | 1 | ||||
#3 | McGill University | 1 + | 1 | 2 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2022-2023 | 2019-2022 | 2021 | 2020 | 2019 | 合計 |
合計 | 0 | 1 | 0 | 0 | 0 | ||
#33 | University of St. Andrews | 1 | 1 |
Art History
|
Biology
|
Calculus AB
|
Calculus BC
|
Computer Science A
|
European History
|
Art History
|
Biology
|
Calculus AB
|
Calculus BC
|
Computer Science A
|
European History
|
French Language and Culture
|
Spanish Language and Culture
|
Statistics
|
Chemistry
|
Music Theory
|
United States History
|
World History
|
Spanish Literature and Culture
|
English Literature and Composition
|
Latin
|
Latin Literature
|
Chinese Language and Culture
|
Physics C: Mechanics
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Field Hockey ホッケー
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Field Hockey ホッケー
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Ice Hockey アイスホッケー
|
Lacrosse ラクロス
|
Sailing セーリングセーリングイング
|
Soccer サッカー
|
Softball ソフトボール
|
Squash スカッシュ
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Wrestling レスリング
|
Equestrain 馬術
|
Strength and Conditioning 筋力トレーニング
|
Chess Club
|
Creative Writing Workshop
|
Humanities Forum
|
Model United Nations
|
New England Math League
|
Peer Tutors
|
Chess Club
|
Creative Writing Workshop
|
Humanities Forum
|
Model United Nations
|
New England Math League
|
Peer Tutors
|
Social Committee
|
Student Athletic Advisory Board
|
Astronomy & Photography Club
|
The Beacon Student Newspaper
|
Coffee Club
|
Cultural Club
|
Current Events Club
|
Dessert Club
|
Eco Reform Club
|
Environmental Club
|
Exploring Arts Club
|
Fashion Club
|
Film Club
|
French Club
|
Greek Club
|
Health Occupation Students of America (HOSA)
|
Mental Health Club
|
Mind & Market Club
|
Operation Smile
|
Pickleball Club
|
Portsmouth Abbey Wildlife Society (PAWS)
|
Pool of Siloam (Community Service)
|
Raven for Others Community Service Club
|
Red Cross Club
|
Robotics (Botball) Club
|
Science Club
|
Science Magazine (Ars Scientia)
|
Sensory Club
|
Ski Club
|
Spirtual Life/Lectio Divina Club
|
St. Bede's Historical Society
|
Yoga Club
|
The Raven (literary magazine)
|
Horseback Riding
|
Radio Station
|
Red Key campus tour guides
|
The Gregorian (yearbook)
|
TLC Teens Leading Children
|
Dance
|
After School Art Club
|
Athletic trainer assistant
|
Ceramics 陶芸
|
Photography 写真撮影
|
Drama ドラマ
|
Band バンド
|
Chamber Choir 室内合唱団
|
Jazz ジャズ
|
Ceramics 陶芸
|
Photography 写真撮影
|
Drama ドラマ
|
Band バンド
|
Chamber Choir 室内合唱団
|
Jazz ジャズ
|
Music 音楽
|
Music Theory 音楽理論
|
Singing 歌う
|
Digital Media デジタルメディア
|
Art 芸術
|
Writing 書き込み
|