ランク | 大学 | 人数 |
---|---|---|
#7 | Johns Hopkins University | 1 + |
#41 | Boston University | 1 + |
#44 | Northeastern University | 1 + |
#48 | Hillsdale College | 1 + |
#51 | Rensselaer Polytechnic Institute | 1 + |
#62 | George Washington University | 1 + |
#62 | Syracuse University | 1 + |
#67 | University of Connecticut | 1 + |
#67 | University of Massachusetts Amherst | 1 + |
#67 | Worcester Polytechnic Institute | 1 + |
#105 | Drexel University | 1 + |
#121 | University of Kansas | 1 + |
#151 | Oregon State University | 1 + |
#182 | University of Rhode Island | 1 + |
LAC #37 | Bucknell University | 1 + |
#194 | Biola University | 1 + |
#202 | Springfield College | 1 + |
#219 | University of Maine | 1 + |
#234 | University of Hartford | 1 + |
#234 | Western New England University | 1 + |
#263 | Azusa Pacific University | 1 + |
#263 | Harding University | 1 + |
Albany College of Pharmacy and Health Sciences | 1 + | |
American International College | 1 + | |
Anderson University | 1 + | |
Bay Path University | 1 + | |
Becker College | 1 + | |
Bentley University | 1 + | |
Berklee College of Music | 1 + | |
Bluffton University | 1 + | |
bob jones university | 1 + | |
boston baptist college | 1 + | |
Calvin College | 1 + | |
Cedarville University | 1 + | |
Charleston Southern University | 1 + | |
City Colleges of Chicago: Kennedy-King College | 1 + | |
Clarks Summit University-Clarks Summit-PA | 1 + | |
Colorado Christian University | 1 + | |
Eastern Nazarene College | 1 + | |
Elms College | 1 + | |
Endicott College | 1 + | |
Gardner-Webb University | 1 + | |
Geneva College | 1 + | |
Georgia Highlands College | 1 + | |
Grace Bible College | 1 + | |
Grove City College | 1 + | |
High Point University | 1 + | |
Houghton College | 1 + | |
Johnson & Wales University: Providence | 1 + | |
Lancaster Bible College | 1 + | |
Liberty University | 1 + | |
Messiah College | 1 + | |
Moody Bible Institute | 1 + | |
Newbury College | 1 + | |
North Park University | 1 + | |
Nyack College | 1 + | |
Post University | 1 + | |
Rutgers University | 1 + | |
Salem State University | 1 + | |
South Carolina State University | 1 + | |
St. John's University | 1 + | |
state university of new york at fredonia | 1 + | |
Taylor University | 1 + | |
The King's College | 1 + | |
Wentworth Institute of Technology | 1 + | |
Westfield State University | 1 + | |
Wheaton College | 1 + |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2020-2022 | 2012-2015 | 合計 |
合計 | 13 | 6 | ||
#7 | Johns Hopkins University | 1 + trúng tuyển | 1 | |
#41 | Boston University | 1 + trúng tuyển | 1 | 2 |
#44 | Northeastern University | 1 + trúng tuyển | 1 | 2 |
#51 | Rensselaer Polytechnic Institute | 1 + trúng tuyển | 1 | 2 |
#62 | Syracuse University | 1 + trúng tuyển | 1 | |
#62 | George Washington University | 1 + trúng tuyển | 1 | |
#67 | Worcester Polytechnic Institute | 1 + trúng tuyển | 1 | |
#67 | University of Massachusetts Amherst | 1 + trúng tuyển | 1 | 2 |
#67 | University of Connecticut | 1 + trúng tuyển | 1 | 2 |
#105 | Drexel University | 1 + trúng tuyển | 1 | 2 |
#121 | University of Kansas | 1 + trúng tuyển | 1 | |
#151 | Oregon State University | 1 + trúng tuyển | 1 | |
Rutgers University | 1 + trúng tuyển | 1 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2020-2022 | 2012-2015 | 合計 |
合計 | 1 | 2 | ||
#9 | United States Naval Academy | 1 | 1 | |
#37 | Bucknell University | 1 + trúng tuyển | 1 | 2 |
Calculus AB 微積分AB
|
English Literature and Composition 英文学と英作文
|
English Language and Composition 英語と英作文
|
Computer Science Principles コンピューターサイエンスの原理
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Soccer サッカー
|
Tennis テニス
|
Track and Field 陸上競技
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Soccer サッカー
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Choir
|
National Honor Society
|
Drama
|
Yearbook
|
Missions
|
Music 音楽
|
Vocal 声楽
|
Ceramics 陶芸
|
Drawing 絵画
|
Painting 絵画
|
Printmaking 印刷物制作
|
Music 音楽
|
Vocal 声楽
|
Ceramics 陶芸
|
Drawing 絵画
|
Painting 絵画
|
Printmaking 印刷物制作
|
Textile 繊維
|