ランク | 大学 | 人数 |
---|---|---|
#10 | Northwestern University | 1 |
#18 | University of Notre Dame | 1 |
#22 | Georgetown University | 1 |
#25 | University of Michigan | 1 |
#36 | Boston College | 1 |
#44 | Case Western Reserve University | 1 |
#48 | Hillsdale College | 1 |
#51 | Purdue University | 1 |
#55 | University of Miami | 1 |
#62 | George Washington University | 1 |
#72 | Indiana University Bloomington | 1 |
#77 | Clemson University | 1 |
#77 | Michigan State University | 1 |
#83 | Marquette University | 1 |
LAC #18 | United States Air Force Academy | 1 |
Auburn University | 1 | |
#102 | Hope College | 1 |
#105 | Miami University: Oxford | 1 |
#115 | Loyola University Chicago | 1 |
#115 | University of South Carolina: Columbia | 1 |
Arizona State University | 1 | |
#127 | University of Dayton | 1 |
#136 | Albion College | 1 |
#137 | University of Alabama | 1 |
#137 | University of Kentucky | 1 |
#151 | Michigan Technological University | 1 |
#166 | Xavier University | 1 |
#182 | Belmont University | 1 |
#219 | Nova Southeastern University | 1 |
#219 | Sacred Heart University | 1 |
#250 | Wayne State University | 1 |
#263 | Grand Valley State University | 1 |
Aurora University | 1 | |
College for Creative Studies | 1 | |
College of William and Mary | 1 | |
Embry-Riddle Aeronautical University: Worldwide Campus | 1 | |
Northwood University: Florida | 1 | |
Oakland University | 1 | |
Ohio State University: Columbus Campus | 1 | |
Penn State University Park | 1 | |
Rochester College | 1 | |
Savannah College of Art and Design | 1 | |
University of Birmingham | 1 | |
University of Central Oklahoma | 1 | |
University of Colorado Boulder | 1 | |
University of Tennessee: Knoxville | 1 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2019-2021 | 2020 | 2019 | 合計 |
合計 | 35 | 80 | 64 | 25 | 33 | ||
#1 | Princeton University | 1 + | 1 | ||||
#3 | Stanford University | 1 + | 1 | ||||
#3 | Harvard College | 1 + | 1 | ||||
#7 | Duke University | 1 + | 1 | ||||
#7 | California Institute of Technology | 1 + | 1 | ||||
#9 | Johns Hopkins University | 1 + | 1 | ||||
#9 | Northwestern University | 1 + | 1 | 2 | |||
#9 | Brown University | 1 + | 1 | ||||
#12 | Columbia University | 1 + | 1 | ||||
#12 | Cornell University | 1 + | 1 + | 2 | |||
#15 | University of California: Los Angeles | 1 | 1 + | 2 | |||
#17 | Rice University | 1 | 1 | ||||
#18 | Vanderbilt University | 1 + | 1 | ||||
#20 | University of Notre Dame | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#21 | University of Michigan | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#22 | Georgetown University | 1 + | 1 + | 2 | |||
#22 | University of North Carolina at Chapel Hill | 1 | 1 + | 1 + | 3 | ||
#24 | Carnegie Mellon University | 1 + | 1 | ||||
#24 | Emory University | 1 | 1 | ||||
#24 | Washington University in St. Louis | 1 + | 1 | ||||
#28 | University of Southern California | 1 + | 1 | ||||
#28 | University of Florida | 1 | 1 | ||||
#33 | Georgia Institute of Technology | 1 + | 1 | ||||
#33 | University of California: Irvine | 1 + | 1 | ||||
#35 | New York University | 1 + | 1 + | 2 | |||
#35 | University of California: Santa Barbara | 1 | 1 | ||||
#35 | University of Wisconsin-Madison | 1 | 1 + | 2 | |||
#38 | University of Texas at Austin | 1 + | 1 | ||||
#39 | Boston College | 1 + | 1 + | 2 | |||
#40 | University of Washington | 1 | 1 | ||||
#40 | Rutgers University | 1 | 1 | ||||
#43 | Boston University | 1 | 1 + | 1 + | 3 | ||
#47 | University of Rochester | 1 + | 1 | ||||
#47 | University of Georgia | 1 | 1 | ||||
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | ||||
#51 | Purdue University | 1 + | 1 | 1 + | 1 + | 4 | |
#53 | University of Minnesota: Twin Cities | 1 | 1 + | 2 | |||
#53 | Case Western Reserve University | 1 + | 1 | 1 + | 1 + | 4 | |
#53 | Florida State University | 1 | 1 + | 2 | |||
#53 | College of William and Mary | 1 + | 1 | ||||
#60 | Michigan State University | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#60 | Rensselaer Polytechnic Institute | 1 | 1 | ||||
#67 | George Washington University | 1 + | 1 + | 2 | |||
#67 | University of Massachusetts Amherst | 1 | 1 | ||||
#67 | University of Miami | 1 + | 1 | 1 + | 3 | ||
#67 | University of Pittsburgh | 1 | 1 + | 2 | |||
#73 | Indiana University Bloomington | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#73 | Tulane University | 1 | 1 + | 2 | |||
#76 | Pepperdine University | 1 + | 1 | ||||
#76 | SUNY University at Buffalo | 1 + | 1 | ||||
#86 | Marquette University | 1 + | 1 | 1 + | 1 + | 4 | |
#86 | Clemson University | 1 + | 1 | 1 + | 3 | ||
#89 | Southern Methodist University | 1 | 1 + | 1 + | 3 | ||
#89 | Fordham University | 1 | 1 + | 2 | |||
#93 | Baylor University | 1 | 1 + | 1 + | 3 | ||
#93 | Gonzaga University | 1 | 1 + | 2 | |||
#93 | Auburn University | 1 + | 1 | 1 + | 3 | ||
#98 | Drexel University | 1 + | 1 | ||||
#98 | University of San Diego | 1 | 1 + | 2 | |||
#98 | University of Oregon | 1 | 1 + | 2 | |||
#98 | Texas Christian University | 1 + | 1 | ||||
#105 | San Diego State University | 1 + | 1 | ||||
#105 | American University | 1 + | 1 | ||||
#105 | Arizona State University | 1 + | 1 | 1 + | 3 | ||
#105 | University of Colorado Boulder | 1 + | 1 + | 1 + | 3 | ||
#105 | University of Tennessee: Knoxville | 1 + | 1 | 2 | |||
#105 | Saint Louis University | 1 | 1 + | 2 | |||
#115 | University of Arizona | 1 | 1 + | 1 + | 3 | ||
#115 | SUNY College of Environmental Science and Forestry | 1 + | 1 | ||||
#115 | Howard University | 1 + | 1 | ||||
#115 | University of San Francisco | 1 | 1 | ||||
#124 | University of Central Florida | 1 | 1 | ||||
#124 | University of South Carolina: Columbia | 1 + | 1 | 2 | |||
#124 | University of Oklahoma | 1 + | 1 | ||||
#133 | University of Vermont | 1 + | 1 | ||||
#133 | University of Dayton | 1 + | 1 | 1 + | 1 + | 4 | |
#133 | Miami University: Oxford | 1 + | 1 | 1 + | 3 | ||
#137 | University of Alabama | 1 + | 1 | 1 + | 1 + | 4 | |
#142 | University of Cincinnati | 1 | 1 | ||||
#142 | Loyola University Chicago | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#151 | DePaul University | 1 | 1 + | 2 | |||
#151 | Seton Hall University | 1 | 1 + | 2 | |||
#151 | Michigan Technological University | 1 + | 1 | 1 + | 1 + | 4 | |
#151 | Duquesne University | 1 + | 1 | ||||
#151 | Colorado State University | 1 | 1 | ||||
#159 | University of Kentucky | 1 + | 1 | 1 + | 1 + | 4 | |
#163 | University of Mississippi | 1 | 1 | ||||
#170 | University of Hawaii at Manoa | 1 | 1 | ||||
#170 | Quinnipiac University | 1 | 1 | ||||
#185 | Bradley University | 1 | 1 | ||||
#185 | University of Detroit Mercy | 1 | 1 + | 1 + | 3 | ||
#195 | University of Tulsa | 1 | 1 | ||||
#201 | Xavier University | 1 + | 1 | 2 | |||
#201 | Wayne State University | 1 + | 1 | 1 + | 1 + | 4 | |
#209 | Sacred Heart University | 1 + | 1 | ||||
#216 | Ball State University | 1 + | 1 + | 2 | |||
#227 | Kent State University | 1 + | 1 | ||||
#227 | Nova Southeastern University | 1 + | 1 | 2 | |||
#235 | Grand Valley State University | 1 + | 1 | 1 + | 1 + | 4 | |
#236 | Western New England University | 1 | 1 | ||||
#236 | Belmont University | 1 + | 1 + | 1 + | 3 | ||
#249 | University of Maine | 1 | 1 | ||||
#249 | Pace University | 1 | 1 | ||||
#260 | Gannon University | 1 + | 1 | ||||
#260 | Loyola University New Orleans | 1 + | 1 | ||||
#260 | University of New England | 1 + | 1 | ||||
#260 | Central Michigan University | 1 | 1 + | 1 + | 1 + | 4 | |
#280 | Hampton University | 1 + | 1 | ||||
#280 | Portland State University | 1 | 1 | ||||
#303 | Aurora University | 1 + | 1 | ||||
#304 | University of Indianapolis | 1 | 1 | ||||
#304 | Ferris State University | 1 | 1 + | 2 | |||
#304 | Western Michigan University | 1 | 1 + | 1 + | 3 | ||
#332 | Oakland University | 1 + | 1 | 1 + | 3 | ||
#332 | Boise State University | 1 + | 1 | ||||
#332 | University of Findlay | 1 | 1 | ||||
#332 | Marshall University | 1 | 1 | ||||
#352 | Walsh University | 1 | 1 | ||||
#361 | Clark Atlanta University | 1 + | 1 | ||||
#376 | Eastern Michigan University | 1 | 1 + | 1 + | 3 | ||
#390 | University of Michigan: Flint | 1 | 1 | ||||
University of Maryland: College Park | 1 | 1 | |||||
Ohio State University: Columbus Campus | 1 + | 1 | 1 + | 1 + | 4 | ||
University of Illinois at Urbana-Champaign | 1 | 1 | |||||
Penn State University Park | 1 + | 1 | 1 + | 3 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2019-2021 | 2020 | 2019 | 合計 |
合計 | 4 | 9 | 9 | 2 | 3 | ||
#2 | Amherst College | 1 + | 1 | ||||
#7 | United States Air Force Academy | 1 + | 1 | 2 | |||
#27 | College of the Holy Cross | 1 + | 1 | ||||
#39 | Hillsdale College | 1 + | 1 | 1 + | 3 | ||
#39 | Denison University | 1 + | 1 | ||||
#39 | Spelman College | 1 + | 1 | ||||
#46 | DePauw University | 1 + | 1 | ||||
#46 | Furman University | 1 + | 1 | ||||
#67 | Thomas Aquinas College | 1 | 1 + | 2 | |||
#70 | Kalamazoo College | 1 | 1 + | 2 | |||
#82 | Saint Mary's College | 1 | 1 + | 2 | |||
#100 | Hope College | 1 + | 1 | 1 + | 3 | ||
#116 | Hampden-Sydney College | 1 | 1 | ||||
#124 | Albion College | 1 + | 1 | 1 + | 1 + | 4 | |
#182 | ave maria university | 1 | 1 + | 2 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2019-2021 | 2020 | 2019 | 合計 |
合計 | 1 | 0 | 0 | 0 | 0 | ||
#9 | University of Birmingham | 1 + | 1 |
Biology
|
Physics 1
|
European History
|
Chemistry
|
Computer Science A
|
Computer Science Principles
|
Biology
|
Physics 1
|
European History
|
Chemistry
|
Computer Science A
|
Computer Science Principles
|
Macroeconomics
|
Psychology
|
United States History
|
Music Theory
|
Chinese Language and Culture
|
Spanish Language and Culture
|
Calculus AB
|
English Language and Composition
|
English Literature and Composition
|
Studio Art: 2-D Design
|
IB English IB English
|
IB History IB History
|
IB Psychology IB Psychology
|
IB Biology IB Biology
|
IB Environmental Systems and Societies IB Environmental Systems and Societies
|
IB Analysis and Approaches IB Analysis and Approaches
|
IB English IB English
|
IB History IB History
|
IB Psychology IB Psychology
|
IB Biology IB Biology
|
IB Environmental Systems and Societies IB Environmental Systems and Societies
|
IB Analysis and Approaches IB Analysis and Approaches
|
IB Music IB Music
|
IB Theory of Knowledge IB Theory of Knowledge
|
IB English A: Language and Literature IB English A: Language and Literature
|
IB Economics IB Economics
|
IB Applications and Interpretations IB Applications and Interpretations
|
IB Visual Arts IB Visual Arts
|
Baseball 野球
|
Basketball バスケットボール
|
Bowling ボーリング
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Dance ダンス
|
Baseball 野球
|
Basketball バスケットボール
|
Bowling ボーリング
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Dance ダンス
|
Equestrain 馬術
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Ice Hockey アイスホッケー
|
Lacrosse ラクロス
|
Skiing スキー
|
Soccer サッカー
|
Softball ソフトボール
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Wrestling レスリング
|
Art Club,Drama Club,Environmental Club (E Club),Forensics,Gamers Unplugged,Girls Who Code,Michigan Y
|
Production 作る
|
Art History 美術史
|
Ceramics 陶芸
|
Digital Photography デジタル写真
|
Drawing 絵画
|
Painting 絵画
|
Production 作る
|
Art History 美術史
|
Ceramics 陶芸
|
Digital Photography デジタル写真
|
Drawing 絵画
|
Painting 絵画
|
Photography 写真撮影
|
Portfolio ポートフォリオ
|
Studio Art スタジオアート
|
Architecture 建築
|
Art 芸術
|
Writing 書き込み
|