ランク | 大学 | 人数 |
---|---|---|
#1 | Princeton University | 1 + |
#4 | Stanford University | 1 + |
#4 | University of Chicago | 1 + |
#8 | Duke University | 1 + |
#12 | Dartmouth College | 1 + |
#14 | Brown University | 1 + |
#15 | Cornell University | 1 + |
#20 | University of California: Berkeley | 1 + |
#23 | University of California: Los Angeles | 1 + |
#23 | University of Southern California | 1 + |
#32 | New York University | 1 + |
#37 | University of California: Santa Barbara | 1 + |
#39 | University of California: Irvine | 1 + |
#39 | University of California: San Diego | 1 + |
#41 | Tulane University | 1 + |
#41 | University of California: Davis | 1 + |
#41 | University of Illinois at Urbana-Champaign | 1 + |
#41 | University of Wisconsin-Madison | 1 + |
#47 | Lehigh University | 1 + |
#47 | Northeastern University | 1 + |
#52 | Pepperdine University | 1 + |
#52 | University of Washington | 1 + |
#57 | George Washington University | 1 + |
#57 | University of Connecticut | 1 + |
#72 | American University | 1 + |
#75 | Michigan State University | 1 + |
#82 | Texas Christian University | 1 + |
#82 | University of California: Santa Cruz | 1 + |
#86 | Marquette University | 1 + |
#89 | University of Colorado Boulder | 1 + |
#89 | University of San Diego | 1 + |
#99 | Loyola University Chicago | 1 + |
LAC #23 | Oberlin College | 1 + |
LAC #25 | Bryn Mawr College | 1 + |
LAC #29 | Barnard College | 1 + |
LAC #32 | College of the Holy Cross | 1 + |
LAC #43 | Occidental College | 1 + |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2016 | 2012-2015 | 合計 |
合計 | 32 | 63 | ||
#1 | Princeton University | 1 + | 1 | |
#2 | Columbia University | 1 + | 1 | |
#2 | Harvard College | 1 + | 1 | |
#2 | Massachusetts Institute of Technology | 1 + | 1 | |
#5 | Yale University | 1 + | 1 | |
#6 | Stanford University | 1 + | 1 + | 2 |
#6 | University of Chicago | 1 + | 1 + | 2 |
#8 | University of Pennsylvania | 1 + | 1 | |
#9 | Duke University | 1 + | 1 + | 2 |
#9 | Johns Hopkins University | 1 + | 1 | |
#13 | Dartmouth College | 1 + | 1 + | 2 |
#14 | Vanderbilt University | 1 + | 1 | |
#14 | Brown University | 1 + | 1 + | 2 |
#14 | Washington University in St. Louis | 1 + | 1 | |
#17 | Cornell University | 1 + | 1 + | 2 |
#19 | University of Notre Dame | 1 + | 1 | |
#20 | University of California: Los Angeles | 1 + | 1 + | 2 |
#22 | University of California: Berkeley | 1 + | 1 + | 2 |
#23 | University of Michigan | 1 + | 1 | |
#23 | Georgetown University | 1 + | 1 | |
#25 | Carnegie Mellon University | 1 + | 1 | |
#27 | University of Southern California | 1 + | 1 + | 2 |
#28 | New York University | 1 + | 1 + | 2 |
#28 | University of North Carolina at Chapel Hill | 1 + | 1 | |
#28 | Tufts University | 1 + | 1 | |
#28 | University of California: Santa Barbara | 1 + | 1 + | 2 |
#34 | University of California: San Diego | 1 + | 1 + | 2 |
#36 | Boston College | 1 + | 1 | |
#36 | University of California: Irvine | 1 + | 1 + | 2 |
#38 | University of California: Davis | 1 + | 1 + | 2 |
#38 | University of Texas at Austin | 1 + | 1 | |
#38 | Georgia Institute of Technology | 1 + | 1 | |
#42 | Boston University | 1 + | 1 | |
#42 | Tulane University | 1 + | 1 + | 2 |
#42 | University of Wisconsin-Madison | 1 + | 1 + | 2 |
#42 | Brandeis University | 1 + | 1 | |
#42 | Case Western Reserve University | 1 + | 1 | |
#47 | University of Illinois at Urbana-Champaign | 1 + | 1 | |
#47 | Penn State University Park | 1 + | 1 | |
#49 | Ohio State University: Columbus Campus | 1 + | 1 | |
#49 | Purdue University | 1 + | 1 | |
#49 | Pepperdine University | 1 + | 1 + | 2 |
#49 | Northeastern University | 1 + | 1 + | 2 |
#49 | Lehigh University | 1 + | 1 + | 2 |
#55 | University of Miami | 1 + | 1 | |
#59 | Syracuse University | 1 + | 1 | |
#59 | University of Washington | 1 + | 1 + | 2 |
#63 | University of Connecticut | 1 + | 1 + | 2 |
#63 | George Washington University | 1 + | 1 + | 2 |
#68 | Fordham University | 1 + | 1 | |
#68 | Southern Methodist University | 1 + | 1 | |
#68 | University of Minnesota: Twin Cities | 1 + | 1 | |
#68 | Indiana University Bloomington | 1 + | 1 | |
#75 | Clemson University | 1 + | 1 | |
#79 | American University | 1 + | 1 + | 2 |
#83 | Michigan State University | 1 + | 1 + | 2 |
#83 | Texas Christian University | 1 + | 1 + | 2 |
#83 | Marquette University | 1 + | 1 + | 2 |
#89 | University of Colorado Boulder | 1 + | 1 + | 2 |
#93 | University of Denver | 1 + | 1 | |
#93 | University of San Diego | 1 + | 1 | |
#103 | University of California: Santa Cruz | 1 + | 1 + | 2 |
#103 | Saint Louis University | 1 + | 1 | |
#103 | Miami University: Oxford | 1 + | 1 | |
#103 | Loyola University Chicago | 1 + | 1 | |
#103 | Drexel University | 1 + | 1 | |
#117 | University of Vermont | 1 + | 1 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2016 | 2012-2015 | 合計 |
合計 | 5 | 19 | ||
#1 | Williams College | 1 + | 1 | |
#2 | Amherst College | 1 + | 1 | |
#3 | Swarthmore College | 1 + | 1 | |
#4 | Pomona College | 1 + | 1 | |
#5 | Wellesley College | 1 + | 1 | |
#6 | United States Naval Academy | 1 + | 1 | |
#8 | Claremont McKenna College | 1 + | 1 | |
#13 | Davidson College | 1 + | 1 | |
#13 | Grinnell College | 1 + | 1 | |
#17 | Barnard College | 1 + | 1 + | 2 |
#17 | Colgate University | 1 + | 1 | |
#22 | United States Air Force Academy | 1 + | 1 | |
#23 | Oberlin College | 1 + | 1 | |
#28 | Harvey Mudd College | 1 + | 1 | |
#30 | Kenyon College | 1 + | 1 | |
#30 | Bryn Mawr College | 1 + | 1 | |
#35 | Pitzer College | 1 + | 1 | |
#35 | College of the Holy Cross | 1 + | 1 + | 2 |
#38 | Skidmore College | 1 + | 1 | |
#42 | Occidental College | 1 + | 1 + | 2 |
#62 | Bard College | 1 + | 1 |
Biology 生物学
|
Calculus AB 微積分AB
|
Calculus BC 微積分BC
|
Chemistry 化学
|
English Language and Composition 英語と英作文
|
English Literature and Composition 英文学と英作文
|
Biology 生物学
|
Calculus AB 微積分AB
|
Calculus BC 微積分BC
|
Chemistry 化学
|
English Language and Composition 英語と英作文
|
English Literature and Composition 英文学と英作文
|
French Language and Culture フランス語とフランス文化
|
Physics 1 物理学 1
|
Spanish Language and Culture スペイン語とスペイン文化
|
Studio Art: 2-D Design スタジオ アート: 3D デザイン
|
United States History アメリカ歴史
|
Art History 芸術史
|
Environmental Science 環境科学
|
European History ヨーロッパの歴史
|
Psychology 心理学
|
Studio Art: Drawing スタジオアート:絵画
|
United States Government and Politics アメリカ政府と政治
|
World History 世界史
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Dance ダンス
|
Equestrain 馬術
|
Soccer サッカー
|
Softball ソフトボール
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Dance ダンス
|
Equestrain 馬術
|
Soccer サッカー
|
Softball ソフトボール
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Art Club
|
Athletic Association
|
Campus Ministry
|
Choir
|
Cooking Club
|
Dance
|
Art Club
|
Athletic Association
|
Campus Ministry
|
Choir
|
Cooking Club
|
Dance
|
Drama
|
Drama Teacher's Association of Southern California (DTASC)
|
Earth Club
|
Fashion and Design
|
Film Club
|
Honor Council
|
Interact
|
Journalism
|
National Honors Society
|
NDA International
|
Poetry Club
|
Queen's Council
|
Rereat Team
|
Royale (Newspaper)
|
Sound and Light Crew
|
Speech and Debate
|
Student Council
|
Student Faculty Forum
|
Student Forum
|
Women in Math and Science
|
Yearbook Art Club
|
Choir
|
Cooking Club
|
Dance
|
Drama
|
Earth Club
|
Film Club
|
Honor Council
|
Interact
|
Journalism
|
Poetry Club
|
Rereat Team
|
Student Forum
|
Yearbook
|
Athletic Association
|
Campus Ministry
|
Drama Teacher's Association of Southern California (DTASC)
|
Fashion and Design
|
National Honors Society
|
NDA International
|
Queen's Council
|
Royale (Newspaper)
|
Sound and Light Crew
|
Speech and Debate
|
Student Council
|
Student Faculty Forum
|
Women in Math and Science
|