データー規模:同類ランキングを遥かに上回るデーター量を持つFindingSchool評価ランキングとして、異なるプロジェクト間の重み付けと評価仕組の設定が特に重要になります。
重み付け設定:私達は学生家庭ユーザから数千件のフィードバックに耳を傾け、また50名以上の業界専門家のアドバイスを頂き、留学生のニーズを満たすランキングの重み付けをしました。
評価仕組:46のデータベースに対しそれぞれ46の数学モデルを構築し、データがモデル全体に分布位置付けに基づきスコアを付けました。
ランキング基準:学校の絶対的なデーターの高さよりも、FSはデーターの相対的な差異を重視し、それをランキングの基準とします。学校を区別するために絶対的なスコアラインはなく、大学入学試験のように、毎年のデータ変動に基いてその年の「入学合格ライン」を決めます。
現在、学校ページの評価カード(以下をご参照)には、全体評価及び5つの主要評価が含まれており、合計46データーポイントで構成されています。5つの主要評価は、地理的な環境、学力、進学レベル、課外活動、FindingSchoolのレビュー。学校のページでは、学校の総合評価スコアと各評価項目スコア(A+からCまで)を明確に表示され、寄宿学校について詳細な総合スコアランキングもあります。
評価とランキングに使用されるデーターは主に3つのソースから取得しています。学校の公式データー、公共データー及びFindingSchoolユーザーが自主的に提出されたデーターです。
スコアリングシステムは様々なレベルの学校から数百サンプルに対する数学的に統計し、得られた数学モデルに基いて計算されたものです。各データーポイントは、モデルによって予測された全体的なレベル分布内のパーセンテージ位置により評価が与えられます。
寄宿評価グレード : A-以上が全体の45%、B-以上が全体の40%、Cが全体の15%を占めています。
通学評価グレード : A-以上が全体の30%、B-以上が全体の51%、C及びその他が全体の19%を占めています。
1. [30%—進学の指標] : アイビーリーグの合格率、トップ25の総合大学+トップ5のリベラルアーツカレッジの合格率、トップ50の総合大学+トップ10のリベラルアーツカレッジの合格率、トップ100の総合大学+トップ25のリベラルアーツカレッジの合格率、過去進学データーの統計等。
2. [24%-学術の指標] : コースデーター(AP、IB、オナーズ及びAdvanced)、修士以上の教師の割合、AP試験の3/4/5点の割合、標準化試験の平均点(新SAT及びACT)、AMC数学コンテスト成績、FRCロボットコンテスト成績等。
3. [14%-課外活動] : 校友からの寄付金額、クラブ及び活動の数、競技スポーツチームの評価スコア、芸術学科の評価スコア等。
4. [12%-FindingSchool 評価] : FindingSchool の評価、FindingSchool のロングレビュー及びショットレビュー、過去の成績等。
5. [8%-周辺環境] : 国家資源の評価、近隣の高レベル大学の密度、国際空港までの距離、その地域の生活と交通の利便性、都市の犯罪率、住民の教育水準等。
ランク | 大学 | 人数 |
---|---|---|
#8 | University of Pennsylvania | 2 |
#20 | University of California: Los Angeles | 2 |
#22 | University of California: Berkeley | 2 |
#23 | University of Michigan | 1 |
#27 | University of Southern California | 4 |
#28 | New York University | 3 |
#28 | University of California: Santa Barbara | 2 |
#34 | University of California: San Diego | 3 |
#34 | University of Rochester | 1 |
#36 | University of California: Irvine | 5 |
#38 | University of California: Davis | 1 |
#42 | Boston University | 3 |
#47 | University of Illinois at Urbana-Champaign | 1 |
#49 | Pepperdine University | 1 |
#49 | Purdue University | 1 |
#59 | Syracuse University | 1 |
#59 | University of Washington | 2 |
#63 | George Washington University | 1 |
#72 | Knox College | 1 |
#72 | Sarah Lawrence College | 1 |
#75 | Loyola Marymount University | 1 |
#79 | Gonzaga University | 1 |
#83 | University of California: Riverside | 3 |
LAC #17 | Wesleyan University | 1 |
#93 | University of Denver | 1 |
#93 | University of San Diego | 2 |
#99 | University of Oregon | 1 |
#103 | Saint Louis University | 1 |
#103 | University of California: Santa Cruz | 5 |
#103 | University of San Francisco | 5 |
#104 | University of Colorado Boulder | 1 |
Arizona State University | 1 | |
#122 | Chapman University | 4 |
#127 | DePaul University | 1 |
#127 | Seattle University | 1 |
#136 | University of La Verne | 2 |
#137 | University of Alabama | 1 |
#148 | San Diego State University | 1 |
#162 | Oregon State University | 2 |
LAC #42 | Occidental College | 1 |
#212 | Washington State University | 1 |
#219 | Hampton University | 1 |
#219 | Texas Tech University | 1 |
#234 | Pace University | 1 |
#263 | Azusa Pacific University | 2 |
#317 | Northern Arizona University | 1 |
Anna Maria College | 1 | |
Art Center College of Design | 3 | |
Berklee College of Music | 2 | |
California Lutheran University | 1 | |
California Polytechnic State University: San Luis Obispo | 2 | |
California State Polytechnic University: Pomona | 1 | |
California State University: Los Angeles | 4 | |
California State University: Northridge | 3 | |
California State University: San Marcos | 1 | |
High Point University | 1 | |
Loyola University Maryland | 1 | |
Sonoma State University | 1 | |
St. John's University | 1 | |
The New School College of Performing Arts | 3 | |
University of Redlands | 2 | |
University of the District of Columbia | 1 |
入学学生数 | ||||||
---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2018-2022 | 2021 | 2020 | 合計 |
合計 | 42 | 58 | 81 | 18 | ||
#1 | Princeton University | 1 + trúng tuyển | 1 | |||
#2 | Massachusetts Institute of Technology | 1 + trúng tuyển | 1 | |||
#3 | Harvard College | 1 + trúng tuyển | 1 | |||
#3 | Stanford University | 1 + trúng tuyển | 1 | |||
#6 | University of Pennsylvania | 1 + trúng tuyển | 2 | 3 | ||
#7 | Duke University | 1 + | 1 + trúng tuyển | 2 | ||
#7 | California Institute of Technology | 1 + trúng tuyển | 1 | |||
#9 | Johns Hopkins University | 1 + trúng tuyển | 1 | |||
#9 | Northwestern University | 1 + trúng tuyển | 1 | |||
#12 | Columbia University | 1 + trúng tuyển | 1 | |||
#12 | University of Chicago | 1 + trúng tuyển | 1 | |||
#12 | Cornell University | 1 + trúng tuyển | 1 | |||
#15 | University of California: Los Angeles | 1 + | 2 | 1 + | 4 | |
#15 | University of California: Berkeley | 1 + | 1 + trúng tuyển | 2 | 1 + | 5 |
#18 | Vanderbilt University | 1 + | 1 | |||
#20 | University of Notre Dame | 1 + trúng tuyển | 1 | |||
#21 | University of Michigan | 1 + trúng tuyển | 1 | 2 | ||
#22 | University of North Carolina at Chapel Hill | 1 + trúng tuyển | 1 | |||
#22 | Georgetown University | 1 + trúng tuyển | 1 | |||
#24 | Washington University in St. Louis | 1 + trúng tuyển | 1 | |||
#24 | Carnegie Mellon University | 1 + trúng tuyển | 1 | |||
#24 | University of Virginia | 1 + trúng tuyển | 1 | |||
#28 | University of California: Davis | 1 + | 1 | 2 | ||
#28 | University of California: San Diego | 1 + | 3 | 1 + | 5 | |
#28 | University of Southern California | 1 + | 1 + trúng tuyển | 4 | 1 + | 7 |
#33 | University of California: Irvine | 1 + | 5 | 1 + | 7 | |
#35 | University of California: Santa Barbara | 1 + | 2 | 1 + | 4 | |
#35 | New York University | 1 + | 1 + trúng tuyển | 3 | 1 + | 6 |
#35 | University of Wisconsin-Madison | 1 + trúng tuyển | 1 | |||
#39 | Boston College | 1 + | 1 + trúng tuyển | 2 | ||
#40 | Tufts University | 1 + | 1 + trúng tuyển | 2 | ||
#40 | University of Washington | 1 + | 1 + trúng tuyển | 2 | 4 | |
#43 | Boston University | 1 + | 1 + trúng tuyển | 3 | 5 | |
#47 | Wake Forest University | 1 + trúng tuyển | 1 | |||
#47 | Lehigh University | 1 + trúng tuyển | 1 | |||
#47 | Virginia Polytechnic Institute and State University | 1 + trúng tuyển | 1 | |||
#47 | University of Rochester | 1 + trúng tuyển | 1 | 2 | ||
#49 | Purdue University | 1 | 1 | |||
#53 | Case Western Reserve University | 1 + trúng tuyển | 1 | |||
#53 | College of William and Mary | 1 + trúng tuyển | 1 | |||
#53 | Northeastern University | 1 + trúng tuyển | 1 + | 2 | ||
#60 | Santa Clara University | 1 + | 1 + trúng tuyển | 2 | ||
#60 | Rensselaer Polytechnic Institute | 1 + trúng tuyển | 1 | |||
#60 | Brandeis University | 1 + trúng tuyển | 1 | |||
#67 | George Washington University | 1 | 1 + | 2 | ||
#67 | Villanova University | 1 + trúng tuyển | 1 | |||
#67 | Syracuse University | 1 + | 1 + trúng tuyển | 1 | 3 | |
#67 | University of Miami | 1 + trúng tuyển | 1 | |||
#73 | Indiana University Bloomington | 1 + trúng tuyển | 1 | |||
#73 | Tulane University | 1 + trúng tuyển | 1 | |||
#76 | Colorado School of Mines | 1 + trúng tuyển | 1 | |||
#76 | Pepperdine University | 1 + | 1 + trúng tuyển | 1 | 1 + | 4 |
#76 | Stevens Institute of Technology | 1 + trúng tuyển | 1 | |||
#89 | Southern Methodist University | 1 + trúng tuyển | 1 | |||
#89 | Fordham University | 1 + | 1 | |||
#93 | Gonzaga University | 1 + | 1 + trúng tuyển | 1 | 3 | |
#93 | Auburn University | 1 + | 1 | |||
#93 | Baylor University | 1 + | 1 + | 2 | ||
#93 | Loyola Marymount University | 1 + | 1 + trúng tuyển | 1 | 1 + | 4 |
#98 | Texas Christian University | 1 + trúng tuyển | 1 | |||
#98 | University of San Diego | 1 + | 1 + trúng tuyển | 2 | 1 + | 5 |
#98 | Rochester Institute of Technology | 1 + trúng tuyển | 1 | |||
#98 | University of Oregon | 1 + | 1 | 2 | ||
#105 | San Diego State University | 1 | 1 | |||
#105 | Saint Louis University | 1 | 1 | |||
#105 | California State University: Long Beach | 1 + | 1 | |||
#105 | Arizona State University | 1 + | 1 | 2 | ||
#105 | University of Colorado Boulder | 1 + | 1 + trúng tuyển | 1 | 3 | |
#115 | University of Arizona | 1 + | 1 | |||
#115 | University of Utah | 1 + | 1 | |||
#115 | University of San Francisco | 1 + | 5 | 1 + | 7 | |
#115 | Howard University | 1 + trúng tuyển | 1 | |||
#124 | University of Denver | 1 + trúng tuyển | 1 | 2 | ||
#133 | Chapman University | 1 + | 1 + trúng tuyển | 4 | 6 | |
#133 | Elon University | 1 + trúng tuyển | 1 | |||
#133 | California State University: Fullerton | 1 + | 1 | |||
#137 | University of Alabama | 1 | 1 | |||
#142 | University of the Pacific | 1 + | 1 | |||
#142 | Oregon State University | 1 + | 2 | 3 | ||
#142 | Loyola University Chicago | 1 + | 1 | |||
#151 | DePaul University | 1 + | 1 | 2 | ||
#163 | St. John's University | 1 | 1 | |||
#163 | Seattle University | 1 | 1 | |||
#170 | University of La Verne | 1 + | 2 | 3 | ||
#178 | Washington State University | 1 | 1 | |||
#185 | California State University: Fresno | 1 + | 1 | |||
#185 | Bradley University | 1 + | 1 | |||
#201 | The New School College of Performing Arts | 3 | 3 | |||
#216 | Texas Tech University | 1 | 1 | |||
#236 | Azusa Pacific University | 2 | 2 | |||
#249 | Northern Arizona University | 1 | 1 | |||
#249 | Pace University | 1 | 1 | |||
#280 | Hampton University | 1 | 1 | |||
#320 | East Tennessee State University | 1 + | 1 | |||
Ohio State University: Columbus Campus | 1 + trúng tuyển | 1 + | 2 | |||
University of California: Riverside | 1 + | 3 | 4 | |||
University of Illinois at Urbana-Champaign | 1 + trúng tuyển | 1 | 1 + | 3 | ||
University of California: Santa Cruz | 1 + | 5 | 1 + | 7 | ||
University of California: Merced | 1 + | 1 |
入学学生数 | ||||||
---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2018-2022 | 2021 | 2020 | 合計 |
合計 | 7 | 47 | 4 | 0 | ||
#1 | Williams College | 1 + trúng tuyển | 1 | |||
#2 | Amherst College | 1 + trúng tuyển | 1 | |||
#3 | United States Naval Academy | 1 + trúng tuyển | 1 | |||
#4 | Swarthmore College | 1 + trúng tuyển | 1 | |||
#4 | Pomona College | 1 + trúng tuyển | 1 | |||
#4 | Wellesley College | 1 + | 1 | |||
#7 | United States Air Force Academy | 1 + trúng tuyển | 1 | |||
#9 | Bowdoin College | 1 + trúng tuyển | 1 | |||
#9 | Carleton College | 1 + trúng tuyển | 1 | |||
#11 | Claremont McKenna College | 1 + trúng tuyển | 1 | |||
#11 | Wesleyan University | 1 + trúng tuyển | 1 | 2 | ||
#11 | Middlebury College | 1 + trúng tuyển | 1 | |||
#16 | Hamilton College | 1 + trúng tuyển | 1 | |||
#21 | Colgate University | 1 + | 1 + trúng tuyển | 2 | ||
#24 | Bates College | 1 + trúng tuyển | 1 | |||
#25 | Colby College | 1 + trúng tuyển | 1 | |||
#25 | University of Richmond | 1 + trúng tuyển | 1 | |||
#27 | Macalester College | 1 + trúng tuyển | 1 | |||
#27 | College of the Holy Cross | 1 + trúng tuyển | 1 | |||
#30 | Bucknell University | 1 + trúng tuyển | 1 | |||
#30 | Lafayette College | 1 + trúng tuyển | 1 | |||
#33 | Colorado College | 1 + trúng tuyển | 1 | |||
#34 | Mount Holyoke College | 1 + trúng tuyển | 1 | |||
#35 | Occidental College | 1 + | 1 + trúng tuyển | 1 | 3 | |
#35 | Scripps College | 1 + trúng tuyển | 1 | |||
#35 | Franklin & Marshall College | 1 + trúng tuyển | 1 | |||
#38 | Skidmore College | 1 + trúng tuyển | 1 | |||
#39 | Kenyon College | 1 + | 1 + trúng tuyển | 2 | ||
#39 | Pitzer College | 1 + trúng tuyển | 1 | |||
#39 | Denison University | 1 + trúng tuyển | 1 | |||
#39 | Spelman College | 1 + trúng tuyển | 1 | |||
#39 | Trinity College | 1 + trúng tuyển | 1 | |||
#45 | Union College | 1 + trúng tuyển | 1 | |||
#46 | Furman University | 1 + trúng tuyển | 1 | |||
#46 | Dickinson College | 1 + trúng tuyển | 1 | |||
#46 | Connecticut College | 1 + trúng tuyển | 1 | |||
#46 | Whitman College | 1 + | 1 + trúng tuyển | 2 | ||
#51 | St. Olaf College | 1 + | 1 + trúng tuyển | 2 | ||
#59 | Trinity University | 1 + trúng tuyển | 1 | |||
#67 | Reed College | 1 + trúng tuyển | 1 | |||
#72 | Bard College | 1 + trúng tuyển | 1 | |||
#75 | Willamette University | 1 + trúng tuyển | 1 | |||
#75 | Knox College | 1 | 1 | |||
#89 | University of Puget Sound | 1 + trúng tuyển | 1 | |||
#93 | Drew University | 1 + trúng tuyển | 1 | |||
#93 | Lewis & Clark College | 1 + trúng tuyển | 1 | |||
#100 | Sarah Lawrence College | 1 + trúng tuyển | 1 | 2 | ||
#100 | Morehouse College | 1 + trúng tuyển | 1 | |||
#107 | Westmont College | 1 + | 1 | |||
United States Military Academy | 1 + trúng tuyển | 1 |
入学学生数 | ||||||
---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2018-2022 | 2021 | 2020 | 合計 |
合計 | 0 | 2 | 0 | 0 | ||
#2 | University of British Columbia | 1 + trúng tuyển | 1 | |||
#3 | McGill University | 1 + trúng tuyển | 1 |
入学学生数 | ||||||
---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2018-2022 | 2021 | 2020 | 合計 |
合計 | 0 | 3 | 0 | 0 | ||
#6 | King's College London | 1 + trúng tuyển | 1 | |||
#12 | Queen Mary, University of London | 1 + trúng tuyển | 1 | |||
#33 | University of St. Andrews | 1 + trúng tuyển | 1 |
Chinese Language and Culture
|
French Language and Culture
|
Spanish Language and Culture
|
Biology
|
Chemistry
|
Physics C: Electricity and Magnetism
|
Chinese Language and Culture
|
French Language and Culture
|
Spanish Language and Culture
|
Biology
|
Chemistry
|
Physics C: Electricity and Magnetism
|
Physics C: Mechanics
|
Calculus AB
|
Calculus BC
|
Computer Science A
|
Computer Science Principles
|
Statistics
|
European History
|
Macroeconomics
|
Microeconomics
|
United States Government and Politics
|
United States History
|
English Language and Composition
|
English Literature and Composition
|
Studio Art: 2-D Design
|
Studio Art: 3-D Design
|
Studio Art: Drawing
|
Human Geography
|
Baseball 野球
|
Basketball バスケットボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Baseball 野球
|
Basketball バスケットボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Soccer サッカー
|
Softball ソフトボール
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Water Polo 水球
|
Aerial Photography Club
|
Anime club
|
Anti Human Trafficking Club
|
Arts and Crafts Club
|
Asian Student Association [ASA]
|
Black Student Association
|
Aerial Photography Club
|
Anime club
|
Anti Human Trafficking Club
|
Arts and Crafts Club
|
Asian Student Association [ASA]
|
Black Student Association
|
Botany Club
|
Business Club
|
Calligraphy Club
|
Community Outreach
|
Cuban Club
|
Culture Association Club
|
Dental Education and Hygiene
|
Dodgeball Club
|
Dungeons and Dragons Club
|
Esports Club
|
Fellowship in Meraki
|
FIDM Fashion Club
|
Gay Straight Alliance
|
Gender Equality Club
|
Genesis Dance Ensamble
|
Green Teens
|
Habitat For Humanity Club
|
Health Sciences Club
|
Hip Hop Dance
|
Improv Club
|
International Student Club
|
Key Club
|
Knitting & Crocheting Club
|
La Salle Armenian Cub
|
La Salle Futsal League
|
La Salle Keyboard Club
|
La Salle Ski and Snowboard Club
|
Lancer Auto Club(LAC)
|
Lancer Lacrosse Club
|
Lancer Mountain Bike Club
|
Lancer Movie
|
Lancer Photography Club
|
Lego Lancers
|
Marine Wildlife and Biology Club
|
Meaningful Teens Club
|
Meditation and Mindfulness Club
|
Mental Health Awareness Club
|
Middle Eastern Awareness Club
|
Music for the Masses
|
National Hispanic Lasallians
|
Neuroscience Club
|
Outdoors Club
|
Robotics
|
Science Outreach
|
STEMology for Kids
|
Step-Up: Dance Club
|
Stock/Investment Club
|
Student Union for Peru(SUP)
|
Support Our Troops
|
Tangent Magazine
|
THE BIG THREE
|
The Championship(Tennis Club)
|
The Jewish Club
|
The Lancer Rock Ensemble
|
The Star Wars Club
|
Trader Joes Club
|
Dance ダンス
|
Music 音楽
|
Theater 劇場
|
Drawing 絵画
|
Film 映画
|
Painting 絵画
|
Dance ダンス
|
Music 音楽
|
Theater 劇場
|
Drawing 絵画
|
Film 映画
|
Painting 絵画
|
Photography 写真撮影
|
Portfolio ポートフォリオ
|
Sculpture 彫刻
|
Studio Art スタジオアート
|
2D Art 2D アート
|
3D Art 3D アート
|
Art 芸術
|