データー規模:同類ランキングを遥かに上回るデーター量を持つFindingSchool評価ランキングとして、異なるプロジェクト間の重み付けと評価仕組の設定が特に重要になります。
重み付け設定:私達は学生家庭ユーザから数千件のフィードバックに耳を傾け、また50名以上の業界専門家のアドバイスを頂き、留学生のニーズを満たすランキングの重み付けをしました。
評価仕組:46のデータベースに対しそれぞれ46の数学モデルを構築し、データがモデル全体に分布位置付けに基づきスコアを付けました。
ランキング基準:学校の絶対的なデーターの高さよりも、FSはデーターの相対的な差異を重視し、それをランキングの基準とします。学校を区別するために絶対的なスコアラインはなく、大学入学試験のように、毎年のデータ変動に基いてその年の「入学合格ライン」を決めます。
現在、学校ページの評価カード(以下をご参照)には、全体評価及び5つの主要評価が含まれており、合計46データーポイントで構成されています。5つの主要評価は、地理的な環境、学力、進学レベル、課外活動、FindingSchoolのレビュー。学校のページでは、学校の総合評価スコアと各評価項目スコア(A+からCまで)を明確に表示され、寄宿学校について詳細な総合スコアランキングもあります。
評価とランキングに使用されるデーターは主に3つのソースから取得しています。学校の公式データー、公共データー及びFindingSchoolユーザーが自主的に提出されたデーターです。
スコアリングシステムは様々なレベルの学校から数百サンプルに対する数学的に統計し、得られた数学モデルに基いて計算されたものです。各データーポイントは、モデルによって予測された全体的なレベル分布内のパーセンテージ位置により評価が与えられます。
寄宿評価グレード : A-以上が全体の45%、B-以上が全体の40%、Cが全体の15%を占めています。
通学評価グレード : A-以上が全体の30%、B-以上が全体の51%、C及びその他が全体の19%を占めています。
1. [30%—進学の指標] : アイビーリーグの合格率、トップ25の総合大学+トップ5のリベラルアーツカレッジの合格率、トップ50の総合大学+トップ10のリベラルアーツカレッジの合格率、トップ100の総合大学+トップ25のリベラルアーツカレッジの合格率、過去進学データーの統計等。
2. [24%-学術の指標] : コースデーター(AP、IB、オナーズ及びAdvanced)、修士以上の教師の割合、AP試験の3/4/5点の割合、標準化試験の平均点(新SAT及びACT)、AMC数学コンテスト成績、FRCロボットコンテスト成績等。
3. [14%-課外活動] : 校友からの寄付金額、クラブ及び活動の数、競技スポーツチームの評価スコア、芸術学科の評価スコア等。
4. [12%-FindingSchool 評価] : FindingSchool の評価、FindingSchool のロングレビュー及びショットレビュー、過去の成績等。
5. [8%-周辺環境] : 国家資源の評価、近隣の高レベル大学の密度、国際空港までの距離、その地域の生活と交通の利便性、都市の犯罪率、住民の教育水準等。
ランク | 大学 | 人数 |
---|---|---|
#1 | Princeton University | 3 |
#2 | Massachusetts Institute of Technology | 1 |
#3 | Harvard College | 13 |
#3 | Stanford University | 9 |
#3 | Yale University | 5 |
LAC #1 | Williams College | 1 |
#6 | University of Chicago | 14 |
#7 | University of Pennsylvania | 7 |
#9 | California Institute of Technology | 1 |
#10 | Duke University | 3 |
#10 | Northwestern University | 3 |
LAC #2 | Amherst College | 1 |
#12 | Dartmouth College | 3 |
#13 | Brown University | 6 |
#13 | Vanderbilt University | 2 |
#15 | Rice University | 2 |
#15 | Washington University in St. Louis | 1 |
LAC #3 | Pomona College | 1 |
#17 | Cornell University | 8 |
#18 | Columbia University | 9 |
#18 | University of Notre Dame | 2 |
#20 | University of California: Berkeley | 10 |
#20 | University of California: Los Angeles | 4 |
#22 | Carnegie Mellon University | 2 |
#22 | Emory University | 1 |
#22 | Georgetown University | 6 |
#25 | New York University | 14 |
#25 | University of Michigan | 10 |
#25 | University of Virginia | 2 |
LAC #5 | Wellesley College | 2 |
#29 | Wake Forest University | 2 |
LAC #6 | Bowdoin College | 1 |
LAC #6 | Carleton College | 1 |
#32 | Tufts University | 3 |
#32 | University of California: Santa Barbara | 1 |
#34 | University of California: Irvine | 1 |
#34 | University of California: San Diego | 1 |
#36 | Boston College | 3 |
#38 | University of California: Davis | 2 |
#38 | University of Texas at Austin | 3 |
#38 | University of Wisconsin-Madison | 2 |
#41 | Boston University | 5 |
#44 | Brandeis University | 1 |
#44 | Case Western Reserve University | 4 |
#44 | Northeastern University | 1 |
#44 | Tulane University | 5 |
LAC #9 | Claremont McKenna College | 1 |
#51 | Purdue University | 2 |
#51 | Spelman College | 1 |
#55 | Santa Clara University | 4 |
#55 | University of Miami | 2 |
#55 | University of Washington | 2 |
#62 | Syracuse University | 3 |
LAC #13 | Vassar College | 2 |
#67 | University of Massachusetts Amherst | 1 |
#72 | American University | 1 |
#72 | Fordham University | 1 |
#72 | Indiana University Bloomington | 2 |
#72 | Southern Methodist University | 5 |
LAC #15 | Grinnell College | 1 |
#77 | Clemson University | 1 |
#77 | Loyola Marymount University | 5 |
#89 | Howard University | 1 |
#89 | Texas Christian University | 1 |
LAC #18 | Colgate University | 5 |
LAC #18 | University of Richmond | 1 |
LAC #18 | Wesleyan University | 4 |
#105 | University of Utah | 1 |
#121 | Temple University | 1 |
#121 | University of Vermont | 1 |
LAC #25 | Bates College | 1 |
LAC #31 | Kenyon College | 3 |
LAC #33 | Pitzer College | 3 |
LAC #33 | Scripps College | 2 |
LAC #36 | Mount Holyoke College | 1 |
LAC #37 | Occidental College | 1 |
LAC #39 | Denison University | 1 |
LAC #39 | Skidmore College | 1 |
LAC #39 | Trinity College | 1 |
#219 | Hampton University | 1 |
LAC #60 | Bard College | 1 |
American University of Paris | 2 | |
Art Center College of Design | 1 | |
Berklee College of Music | 1 | |
California College of the Arts | 1 | |
California Lutheran University | 1 | |
California State University: Northridge | 1 | |
Emerson College | 2 | |
Johns Hopkins University: Peabody Conservatory of Music | 1 | |
McGill University | 2 | |
Oberlin College | 2 | |
parsons school of design | 1 | |
Pasadena City College | 2 | |
Providence College | 1 | |
Rhode Island School of Design | 1 | |
Savannah College of Art and Design | 1 | |
St. John's University | 1 | |
The New School College of Performing Arts | 3 | |
United States Military Academy | 1 | |
University of California: Santa Cruz | 1 | |
University of St. Andrews | 1 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2021 | 2020 | 2019 | 合計 |
合計 | 215 | 219 | 236 | 214 | 229 | ||
#1 | Princeton University | 3 | 4 | 2 | 5 | 5 | 19 |
#2 | Massachusetts Institute of Technology | 1 | 2 | 3 | 1 | 1 | 8 |
#3 | Stanford University | 9 | 6 | 5 | 7 | 7 | 34 |
#3 | Harvard College | 13 | 10 | 9 | 5 | 13 | 50 |
#5 | Yale University | 5 | 8 | 6 | 7 | 7 | 33 |
#6 | University of Pennsylvania | 7 | 12 | 7 | 6 | 7 | 39 |
#7 | California Institute of Technology | 1 | 1 | 1 | 3 | ||
#7 | Duke University | 3 | 1 | 3 | 3 | 5 | 15 |
#9 | Johns Hopkins University | 1 | 1 | 1 | 3 | 6 | |
#9 | Brown University | 6 | 6 | 2 | 8 | 7 | 29 |
#9 | Northwestern University | 3 | 6 | 4 | 3 | 1 | 17 |
#12 | Columbia University | 9 | 5 | 1 | 3 | 1 | 19 |
#12 | University of Chicago | 14 | 18 | 15 | 13 | 14 | 74 |
#12 | Cornell University | 8 | 8 | 7 | 9 | 8 | 40 |
#15 | University of California: Berkeley | 10 | 8 | 8 | 2 | 7 | 35 |
#15 | University of California: Los Angeles | 4 | 4 | 1 | 5 | 2 | 16 |
#17 | Rice University | 2 | 3 | 1 | 6 | ||
#18 | Dartmouth College | 3 | 3 | 1 | 5 | 4 | 16 |
#18 | Vanderbilt University | 2 | 2 | 1 | 2 | 1 | 8 |
#20 | University of Notre Dame | 2 | 1 | 1 | 4 | ||
#21 | University of Michigan | 10 | 11 | 20 | 13 | 5 | 59 |
#22 | Georgetown University | 6 | 7 | 5 | 7 | 8 | 33 |
#24 | Carnegie Mellon University | 2 | 2 | 3 | 1 | 3 | 11 |
#24 | Washington University in St. Louis | 1 | 5 | 9 | 13 | 28 | |
#24 | Emory University | 1 | 1 | 1 | 5 | 5 | 13 |
#24 | University of Virginia | 2 | 1 | 1 | 2 | 6 | |
#28 | University of California: Davis | 2 | 1 | 1 | 1 | 1 | 6 |
#28 | University of Southern California | 11 | 11 | 10 | 14 | 46 | |
#28 | University of California: San Diego | 1 | 1 | 5 | 2 | 9 | |
#33 | University of California: Irvine | 1 | 1 | 1 | 1 | 4 | |
#33 | Georgia Institute of Technology | 1 | 1 | 2 | |||
#35 | University of Wisconsin-Madison | 2 | 2 | 2 | 6 | 12 | |
#35 | University of California: Santa Barbara | 1 | 2 | 1 | 1 | 1 | 6 |
#35 | New York University | 14 | 12 | 17 | 25 | 21 | 89 |
#38 | University of Texas at Austin | 3 | 6 | 1 | 2 | 3 | 15 |
#39 | Boston College | 3 | 5 | 2 | 2 | 3 | 15 |
#40 | University of Washington | 2 | 1 | 1 | 1 | 5 | |
#40 | Tufts University | 3 | 5 | 7 | 5 | 3 | 23 |
#43 | Boston University | 5 | 2 | 2 | 5 | 1 | 15 |
#47 | Wake Forest University | 2 | 1 | 1 | 2 | 6 | |
#47 | University of Rochester | 1 | 1 | 1 | 3 | ||
#47 | University of Georgia | 1 | 1 | 2 | |||
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | ||||
#47 | University of Illinois at Urbana-Champaign | 1 | 1 | 2 | |||
#51 | Purdue University | 2 | 1 | 1 | 1 | 1 | 6 |
#53 | Case Western Reserve University | 4 | 4 | 2 | 1 | 11 | |
#53 | College of William and Mary | 1 | 1 | 2 | |||
#53 | Northeastern University | 1 | 5 | 2 | 2 | 10 | |
#54 | Ohio State University: Columbus Campus | 1 | 1 | ||||
#60 | Rensselaer Polytechnic Institute | 1 | 1 | ||||
#60 | Brandeis University | 1 | 2 | 1 | 1 | 5 | |
#60 | Santa Clara University | 4 | 1 | 1 | 6 | ||
#67 | George Washington University | 4 | 5 | 1 | 1 | 11 | |
#67 | Syracuse University | 3 | 1 | 1 | 3 | 1 | 9 |
#67 | Villanova University | 1 | 1 | 1 | 3 | ||
#67 | University of Miami | 2 | 1 | 1 | 1 | 5 | |
#67 | University of Massachusetts Amherst | 1 | 1 | 2 | |||
#73 | Tulane University | 5 | 2 | 4 | 5 | 6 | 22 |
#73 | Indiana University Bloomington | 2 | 1 | 2 | 2 | 7 | |
#73 | SUNY University at Binghamton | 1 | 1 | ||||
#76 | Stevens Institute of Technology | 1 | 1 | 2 | |||
#76 | Pepperdine University | 1 | 1 | 2 | 1 | 5 | |
#79 | Brigham Young University | 1 | 1 | 2 | |||
#82 | Worcester Polytechnic Institute | 1 | 1 | ||||
#86 | Clemson University | 1 | 1 | 2 | |||
#89 | Temple University | 1 | 1 | 1 | 3 | ||
#89 | Southern Methodist University | 5 | 4 | 3 | 4 | 2 | 18 |
#89 | Fordham University | 1 | 2 | 1 | 1 | 5 | |
#93 | Loyola Marymount University | 5 | 1 | 4 | 10 | ||
#93 | Gonzaga University | 1 | 1 | 2 | |||
#98 | Texas Christian University | 1 | 1 | 2 | |||
#98 | University of Oregon | 1 | 3 | 1 | 5 | ||
#98 | Rochester Institute of Technology | 1 | 1 | 2 | |||
#105 | American University | 1 | 2 | 1 | 1 | 5 | |
#105 | University of Colorado Boulder | 2 | 3 | 4 | 1 | 10 | |
#105 | California State University: Long Beach | 1 | 1 | 2 | |||
#115 | Howard University | 1 | 1 | 1 | 3 | ||
#115 | University of Utah | 1 | 1 | 2 | |||
#115 | University of San Francisco | 1 | 1 | 2 | |||
#115 | University of Arizona | 1 | 1 | 2 | |||
#124 | University of Missouri: Columbia | 1 | 1 | 1 | 3 | ||
#124 | University of Denver | 1 | 1 | ||||
#133 | Chapman University | 4 | 3 | 7 | |||
#133 | California State University: Fullerton | 1 | 1 | ||||
#133 | University of Vermont | 1 | 1 | 2 | |||
#133 | Miami University: Oxford | 1 | 1 | ||||
#133 | Elon University | 1 | 1 | 2 | |||
#136 | University of Texas at Dallas | 1 | 1 | 2 | |||
#142 | University of Cincinnati | 1 | 1 | 2 | |||
#151 | DePaul University | 1 | 1 | 2 | |||
#159 | University of Kentucky | 1 | 1 | 2 | |||
#163 | St. John's University | 1 | 1 | ||||
#178 | San Francisco State University | 1 | 1 | 2 | |||
#201 | The New School College of Performing Arts | 3 | 2 | 1 | 6 | ||
#269 | University of Nevada: Las Vegas | 1 | 1 | 2 | |||
#280 | Hampton University | 1 | 1 | ||||
University of California: Santa Cruz | 1 | 3 | 1 | 1 | 1 | 7 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2021 | 2020 | 2019 | 合計 |
合計 | 40 | 36 | 69 | 46 | 65 | ||
#1 | Williams College | 1 | 4 | 2 | 2 | 9 | |
#2 | Amherst College | 1 | 3 | 1 | 4 | 5 | 14 |
#3 | United States Naval Academy | 1 | 1 | 1 | 3 | ||
#4 | Pomona College | 1 | 1 | 1 | 2 | 1 | 6 |
#4 | Wellesley College | 2 | 2 | 1 | 2 | 7 | |
#4 | Swarthmore College | 2 | 1 | 1 | 4 | ||
#9 | Carleton College | 1 | 1 | 2 | 4 | ||
#9 | Bowdoin College | 1 | 1 | 2 | 2 | 6 | |
#11 | Barnard College | 3 | 1 | 4 | |||
#11 | Grinnell College | 1 | 1 | 1 | 2 | 5 | |
#11 | Wesleyan University | 4 | 5 | 4 | 5 | 3 | 21 |
#11 | Middlebury College | 1 | 1 | 2 | |||
#11 | Claremont McKenna College | 1 | 3 | 4 | 1 | 9 | |
#16 | Davidson College | 1 | 1 | ||||
#16 | Vassar College | 2 | 4 | 1 | 2 | 9 | |
#16 | Smith College | 1 | 1 | 1 | 3 | ||
#16 | Harvey Mudd College | 1 | 1 | 2 | |||
#16 | Hamilton College | 1 | 1 | 1 | 3 | ||
#21 | Colgate University | 5 | 4 | 2 | 6 | 7 | 24 |
#21 | Haverford College | 1 | 1 | 2 | |||
#24 | Bates College | 1 | 2 | 1 | 2 | 1 | 7 |
#25 | University of Richmond | 1 | 1 | 1 | 3 | 1 | 7 |
#25 | Colby College | 1 | 2 | 2 | 5 | ||
#27 | Macalester College | 1 | 1 | 2 | |||
#30 | Lafayette College | 1 | 1 | ||||
#30 | Bucknell University | 2 | 1 | 3 | |||
#33 | Colorado College | 1 | 1 | 2 | 4 | ||
#34 | Mount Holyoke College | 1 | 1 | ||||
#35 | Scripps College | 2 | 1 | 1 | 2 | 1 | 7 |
#35 | Occidental College | 1 | 1 | 1 | 3 | ||
#38 | Skidmore College | 1 | 1 | 1 | 3 | ||
#39 | Kenyon College | 3 | 4 | 2 | 4 | 3 | 16 |
#39 | Denison University | 1 | 1 | 2 | |||
#39 | Trinity College | 1 | 3 | 1 | 5 | ||
#39 | Spelman College | 1 | 1 | ||||
#39 | Pitzer College | 3 | 1 | 1 | 1 | 1 | 7 |
#45 | Union College | 1 | 1 | 2 | |||
#46 | Connecticut College | 1 | 1 | 1 | 3 | ||
#46 | Whitman College | 1 | 1 | ||||
#51 | The University of the South | 1 | 1 | ||||
#51 | Principia College | 1 | 1 | 2 | |||
#56 | Rhodes College | 1 | 1 | ||||
#59 | Trinity University | 1 | 1 | ||||
#63 | Gettysburg College | 1 | 1 | ||||
#67 | Reed College | 2 | 1 | 1 | 4 | ||
#70 | Muhlenberg College | 1 | 1 | 2 | |||
#72 | Bard College | 1 | 1 | 1 | 1 | 4 | |
#89 | Southwestern University | 1 | 1 | 2 | |||
#93 | Lewis & Clark College | 1 | 1 | 2 | |||
#100 | Sarah Lawrence College | 4 | 1 | 5 | |||
#100 | Morehouse College | 1 | 1 | ||||
#112 | Bennington College | 1 | 1 | 2 | |||
#116 | Ohio Wesleyan University | 1 | 1 | 2 | |||
Oberlin College | 2 | 1 | 1 | 1 | 5 | ||
United States Military Academy | 1 | 1 | 1 | 3 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2021 | 2020 | 2019 | 合計 |
合計 | 2 | 1 | 2 | 1 | 3 | ||
#2 | University of British Columbia | 1 | 2 | 3 | |||
#3 | McGill University | 2 | 1 | 1 | 1 | 1 | 6 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2021 | 2020 | 2019 | 合計 |
合計 | 1 | 4 | 0 | 0 | 0 | ||
#7 | University of Manchester | 1 | 1 | ||||
#33 | University of St. Andrews | 1 | 3 | 4 |
Calculus AB
|
Spanish Language and Culture
|
Chinese Language and Culture
|
French Language and Culture
|
Latin
|
Spanish Literature and Culture
|
Calculus AB
|
Spanish Language and Culture
|
Chinese Language and Culture
|
French Language and Culture
|
Latin
|
Spanish Literature and Culture
|
Chemistry
|
Environmental Science
|
Physics C: Electricity and Magnetism
|
Physics C: Mechanics
|
Calculus BC
|
Statistics
|
Comparative Government and Politics
|
European History
|
Human Geography
|
Macroeconomics
|
Microeconomics
|
United States Government and Politics
|
Music Theory
|
Baseball 野球
|
Basketball バスケットボール
|
Beach Volleyball ビーチバレーボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Equestrain 馬術
|
Baseball 野球
|
Basketball バスケットボール
|
Beach Volleyball ビーチバレーボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Equestrain 馬術
|
Fencing フェンシング
|
Field Hockey ホッケー
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Lacrosse ラクロス
|
Soccer サッカー
|
Softball ソフトボール
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Water Polo 水球
|
Wrestling レスリング
|
Community Service
|
Economics & Business
|
Harvard-Westlake Life
|
Politics
|
Science
|
Speech
|
Community Service
|
Economics & Business
|
Harvard-Westlake Life
|
Politics
|
Science
|
Speech
|
Debate & Performance
|
Tutoring
|
Miscellaneous
|
Acting パフォーマンス
|
Band バンド
|
Chamber Choir 室内合唱団
|
Choreography 振り付け
|
Chorus コーラス
|
Dance ダンス
|
Acting パフォーマンス
|
Band バンド
|
Chamber Choir 室内合唱団
|
Choreography 振り付け
|
Chorus コーラス
|
Dance ダンス
|
Drama ドラマ
|
Jazz ジャズ
|
Music 音楽
|
Music Technology 音楽テクノロジー
|
Music Theory 音楽理論
|
Performing パフォーマンス
|
Production 作る
|
Stagecraft テクニカルシアター
|
Symphony 交響曲
|
Theater 劇場
|
Vocal 声楽
|
Voice 声楽
|
Ceramics 陶芸
|
Digital Photography デジタル写真
|
Drawing 絵画
|
Glass ガラス製品
|
Graphic Design グラフィックデザイン
|
Photography 写真撮影
|
Sculpture 彫刻
|
Video ビデオ
|
Art 芸術
|
Costume Design 衣装デザイン
|
Scene Study シナリオスタディ
|
Storytelling ストーリーテリング
|