ランク | 大学 | 人数 |
---|---|---|
#3 | Yale University | 1 |
#12 | Dartmouth College | 1 |
LAC #6 | United States Naval Academy | 1 |
#77 | Michigan State University | 1 |
SUNY University at Buffalo | 1 | |
LAC #18 | United States Air Force Academy | 1 |
#105 | Miami University: Oxford | 1 |
#105 | Rochester Institute of Technology | 1 |
#151 | Duquesne University | 1 |
#234 | West Virginia University | 1 |
Bryant & Stratton College: Milwaukee | 1 | |
Daemen College | 1 | |
Erie Community College | 1 | |
Florida Southern College | 1 | |
Genesee Community College | 1 | |
Johnson & Wales University: Providence | 1 | |
Lancaster Bible College | 1 | |
MCPHS University | 1 | |
Medaille College | 1 | |
Monroe Community College | 1 | |
Niagara County Community College | 1 | |
Niagara University | 1 | |
Northland Community & Technical College | 1 | |
Ohio Northern University | 1 | |
Oral Roberts University | 1 | |
Penn State University Park | 1 | |
Pensacola State College | 1 | |
Roberts Wesleyan College | 1 | |
Saint Bonaventure University | 1 | |
Southeastern University | 1 | |
state university of new york empire state college | 1 | |
stony brook university, state university of new york | 1 | |
SUNY College at Brockport | 1 | |
SUNY College at Plattsburgh | 1 | |
SUNY College of Agriculture and Technology at Morrisville | 1 | |
SUNY College of Technology at Alfred | 1 | |
Trocaire College | 1 | |
United States Coast Guard Academy | 1 | |
United States Merchant Marine Academy | 1 | |
United States Military Academy | 1 | |
University of Illinois at Urbana-Champaign | 1 | |
University of Tennessee: Knoxville | 1 | |
Villa Maria College of Buffalo | 1 | |
Wheaton College | 1 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2021-2023 | 2017-2019 | 合計 |
合計 | 12 | 7 | ||
#5 | Yale University | 1 + trúng tuyển | 1 + trúng tuyển | 2 |
#18 | Dartmouth College | 1 + trúng tuyển | 1 | |
#58 | SUNY University at Stony Brook | 1 + trúng tuyển | 1 | |
#60 | Michigan State University | 1 + trúng tuyển | 1 | |
#76 | SUNY University at Buffalo | 1 + trúng tuyển | 1 + trúng tuyển | 2 |
#98 | Rochester Institute of Technology | 1 + trúng tuyển | 1 + trúng tuyển | 2 |
#105 | University of Tennessee: Knoxville | 1 + trúng tuyển | 1 | |
#133 | Miami University: Oxford | 1 + trúng tuyển | 1 | |
#151 | Duquesne University | 1 + trúng tuyển | 1 + trúng tuyển | 2 |
#216 | West Virginia University | 1 + trúng tuyển | 1 | |
#227 | Nova Southeastern University | 1 + trúng tuyển | 1 | |
Southeastern University | 1 + trúng tuyển | 1 | ||
Penn State University Park | 1 + trúng tuyển | 1 | ||
University of Illinois at Urbana-Champaign | 1 + trúng tuyển | 1 + trúng tuyển | 2 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2021-2023 | 2017-2019 | 合計 |
合計 | 4 | 1 | ||
#3 | United States Naval Academy | 1 + trúng tuyển | 1 | |
#7 | United States Air Force Academy | 1 + trúng tuyển | 1 | |
#56 | Wheaton College | 1 + trúng tuyển | 1 + trúng tuyển | 2 |
United States Military Academy | 1 + trúng tuyển | 1 |
Calculus AB
|
Basketball バスケットボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Soccer サッカー
|
Volleyball バレーボール
|
National Honor Society
|
BOCES
|
Student Council
|
team building
|
Music 音楽
|
Acting パフォーマンス
|
Dance ダンス
|
Sound オーディオ
|
Stagecraft テクニカルシアター
|
Theater 劇場
|
Music 音楽
|
Acting パフォーマンス
|
Dance ダンス
|
Sound オーディオ
|
Stagecraft テクニカルシアター
|
Theater 劇場
|
Costume Design 衣装デザイン
|
Lighting Design 照明デザイン
|