ランク | 大学 | 人数 |
---|---|---|
#2 | Harvard College | 1 + |
#3 | Yale University | 1 + |
#4 | Stanford University | 1 + |
#12 | Dartmouth College | 1 + |
#12 | Northwestern University | 1 + |
#15 | Cornell University | 1 + |
#15 | Washington University in St. Louis | 1 + |
LAC #4 | Bowdoin College | 1 + |
#21 | Emory University | 1 + |
#26 | University of Virginia | 1 + |
#27 | Wake Forest University | 1 + |
#29 | University of Michigan | 1 + |
#30 | Boston College | 1 + |
#30 | University of North Carolina at Chapel Hill | 1 + |
#36 | Georgia Institute of Technology | 1 + |
#39 | University of California: Irvine | 1 + |
#39 | University of California: San Diego | 1 + |
#41 | Boston University | 1 + |
#41 | University of California: Davis | 1 + |
#41 | University of Illinois at Urbana-Champaign | 1 + |
LAC #9 | Davidson College | 1 + |
#47 | Northeastern University | 1 + |
#47 | Penn State University Park | 1 + |
#47 | University of Florida | 1 + |
#51 | University of Miami | 1 + |
#52 | Ohio State University: Columbus Campus | 1 + |
#52 | University of Washington | 1 + |
#57 | University of Maryland: College Park | 1 + |
#61 | Southern Methodist University | 1 + |
#61 | Syracuse University | 1 + |
#66 | Fordham University | 1 + |
#70 | Texas A&M University | 1 + |
LAC #14 | Washington and Lee University | 1 + |
#72 | American University | 1 + |
#75 | Indiana University Bloomington | 1 + |
#75 | Michigan State University | 1 + |
#82 | Miami University: Oxford | 1 + |
#82 | Texas Christian University | 1 + |
#82 | University of California: Santa Cruz | 1 + |
#96 | University of Alabama | 1 + |
LAC #25 | Bates College | 1 + |
LAC #37 | Lafayette College | 1 + |
LAC #38 | Union College | 1 + |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2014-2016 | 2013-2015 | 合計 |
合計 | 37 | 45 | ||
#3 | Stanford University | 1 + | 1 | 2 |
#3 | Harvard College | 1 + | 1 | 2 |
#5 | Yale University | 1 + | 1 | 2 |
#7 | Duke University | 1 | 1 | |
#9 | Northwestern University | 1 + | 1 | |
#12 | Cornell University | 1 + | 1 | |
#18 | Dartmouth College | 1 + | 1 | 2 |
#21 | University of Michigan | 1 + | 1 | 2 |
#22 | University of North Carolina at Chapel Hill | 1 + | 1 | |
#22 | Georgetown University | 1 | 1 | |
#24 | University of Virginia | 1 + | 1 | 2 |
#24 | Emory University | 1 + | 1 | 2 |
#24 | Washington University in St. Louis | 1 + | 1 | 2 |
#28 | University of Florida | 1 + | 1 | 2 |
#28 | University of California: San Diego | 1 + | 1 | 2 |
#28 | University of California: Davis | 1 + | 1 | 2 |
#33 | Georgia Institute of Technology | 1 + | 1 | 2 |
#33 | University of California: Irvine | 1 + | 1 | 2 |
#39 | Boston College | 1 + | 1 | 2 |
#40 | Rutgers University | 1 | 1 | |
#40 | University of Washington | 1 + | 1 | 2 |
#41 | University of Illinois at Urbana-Champaign | 1 + | 1 | 2 |
#43 | Boston University | 1 + | 1 | 2 |
#47 | Lehigh University | 1 | 1 | |
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | |
#47 | University of Georgia | 1 | 1 | |
#47 | Wake Forest University | 1 + | 1 | 2 |
#47 | Penn State University Park | 1 + | 1 | 2 |
#47 | Texas A&M University | 1 + | 1 | 2 |
#52 | Ohio State University: Columbus Campus | 1 + | 1 | 2 |
#53 | Northeastern University | 1 + | 1 | |
#57 | University of Maryland: College Park | 1 + | 1 | 2 |
#58 | University of Connecticut | 1 | 1 | |
#60 | Brandeis University | 1 | 1 | |
#60 | Michigan State University | 1 + | 1 | 2 |
#61 | Purdue University | 1 | 1 | |
#67 | University of Pittsburgh | 1 | 1 | |
#67 | George Washington University | 1 | 1 | |
#67 | Syracuse University | 1 + | 1 | 2 |
#67 | University of Miami | 1 + | 1 | |
#73 | Indiana University Bloomington | 1 + | 1 | |
#76 | Pepperdine University | 1 | 1 | |
#82 | University of California: Santa Cruz | 1 + | 1 | 2 |
#86 | Clemson University | 1 | 1 | |
#89 | Southern Methodist University | 1 + | 1 | |
#89 | Fordham University | 1 + | 1 | |
#93 | Baylor University | 1 | 1 | |
#96 | University of Alabama | 1 + | 1 | |
#98 | Texas Christian University | 1 + | 1 | 2 |
#98 | Drexel University | 1 | 1 | |
#98 | University of San Diego | 1 | 1 | |
#105 | University of Colorado Boulder | 1 | 1 | |
#105 | American University | 1 + | 1 | 2 |
#133 | Miami University: Oxford | 1 + | 1 | 2 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2014-2016 | 2013-2015 | 合計 |
合計 | 6 | 8 | ||
#3 | United States Naval Academy | 1 | 1 | |
#9 | Bowdoin College | 1 + | 1 | |
#16 | Davidson College | 1 + | 1 | |
#21 | Washington and Lee University | 1 + | 1 | 2 |
#24 | Bates College | 1 + | 1 | 2 |
#25 | University of Richmond | 1 | 1 | |
#30 | Lafayette College | 1 + | 1 | 2 |
#34 | Mount Holyoke College | 1 | 1 | |
#38 | Union College | 1 + | 1 | 2 |
#51 | The University of the South | 1 | 1 |
Art History
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Computer Science A
|
English Language and Composition
|
Art History
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Computer Science A
|
English Language and Composition
|
English Literature and Composition
|
Environmental Science
|
European History
|
French Language and Culture
|
Music Theory
|
Physics C: Mechanics
|
Spanish Language and Culture
|
Spanish Literature and Culture
|
United States Government and Politics
|
United States History
|
Studio Art: Drawing
|
Baseball 野球
|
Basketball バスケットボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Dance ダンス
|
American Football アメリカンフットボール
|
Baseball 野球
|
Basketball バスケットボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Dance ダンス
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Lacrosse ラクロス
|
Soccer サッカー
|
Softball ソフトボール
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Wrestling レスリング
|