ランク | 大学 | 人数 |
---|---|---|
#10 | Johns Hopkins University | 1 |
#28 | University of Virginia | 1 |
#54 | Ohio State University: Columbus Campus | 1 |
#62 | Rutgers University | 1 |
#64 | University of Maryland: College Park | 1 |
#151 | Gordon College | 1 |
#212 | Lipscomb University | 1 |
Art Institute of York | 1 | |
bob jones university | 1 | |
Bridgewater College | 1 | |
Cairn University | 1 | |
Cedarville University | 1 | |
Clearwater Christian College | 1 | |
Houghton College | 1 | |
John Brown University | 1 | |
Liberty University | 1 | |
McDaniel College | 1 | |
Messiah College | 1 | |
Montgomery College Rockville | 1 | |
Salisbury University | 1 | |
Spring Arbor University | 1 | |
state university of new york at fredonia | 1 | |
Tennessee Temple University | 1 | |
Towson University | 1 | |
United States Coast Guard Academy | 1 | |
Valley Forge Christian College | 1 | |
Walden University | 1 | |
Waynesburg University | 1 |
入学学生数 | |||
---|---|---|---|
順位 | 大学 | 2019 | 合計 |
合計 | 7 | ||
#9 | Johns Hopkins University | 1 trúng tuyển | 1 |
#24 | University of Virginia | 1 trúng tuyển | 1 |
#40 | Rutgers University | 1 trúng tuyển | 1 |
#54 | Ohio State University: Columbus Campus | 1 trúng tuyển | 1 |
#64 | University of Maryland: College Park | 1 trúng tuyển | 1 |
#236 | Lipscomb University | 1 trúng tuyển | 1 |
Liberty University | 1 trúng tuyển | 1 |
入学学生数 | |||
---|---|---|---|
順位 | 大学 | 2019 | 合計 |
合計 | 2 | ||
#163 | Gordon College | 1 trúng tuyển | 1 |
#167 | Bridgewater College | 1 trúng tuyển | 1 |
Baseball 野球
|
Basketball バスケットボール
|
Soccer サッカー
|
Volleyball バレーボール
|
art
|
Robotics
|
German
|
World War II
|
table tennis
|
genealogy
|
Band バンド
|
Choir コーラス
|
Drama ドラマ
|
Music 音楽
|
Speech スピーチ
|
Graphic Design グラフィックデザイン
|
Band バンド
|
Choir コーラス
|
Drama ドラマ
|
Music 音楽
|
Speech スピーチ
|
Graphic Design グラフィックデザイン
|
Media メディア
|
Art 芸術
|