ランク | 大学 | 人数 |
---|---|---|
#7 | University of Pennsylvania | 1 |
#13 | Brown University | 1 |
#13 | Vanderbilt University | 1 |
#18 | University of Notre Dame | 1 |
#25 | New York University | 1 |
#25 | University of Michigan | 1 |
#29 | Wake Forest University | 1 |
#34 | University of California: Irvine | 1 |
#38 | University of California: Davis | 1 |
#51 | Villanova University | 1 |
#55 | University of Washington | 1 |
#62 | University of Pittsburgh | 1 |
#62 | Virginia Polytechnic Institute and State University | 1 |
#67 | University of Connecticut | 1 |
#72 | American University | 1 |
#72 | North Carolina State University | 1 |
#77 | Clemson University | 1 |
#77 | Michigan State University | 1 |
#85 | Washington College | 1 |
#89 | Howard University | 1 |
SUNY University at Buffalo | 1 | |
#89 | University of Delaware | 1 |
#89 | Ursinus College | 1 |
LAC #18 | University of Richmond | 1 |
#100 | Saint Mary's College | 1 |
#105 | Drexel University | 1 |
#105 | Rochester Institute of Technology | 1 |
#115 | University of South Carolina: Columbia | 1 |
Arizona State University | 1 | |
#127 | Thomas Jefferson University: East Falls | 1 |
#137 | George Mason University | 1 |
#137 | Seton Hall University | 1 |
#137 | University of Alabama | 1 |
#137 | University of Central Florida | 1 |
#137 | University of Kentucky | 1 |
#137 | University of New Hampshire | 1 |
#151 | Duquesne University | 1 |
#151 | James Madison University | 1 |
#166 | Xavier University | 1 |
#176 | Catholic University of America | 1 |
#182 | University of Rhode Island | 1 |
#194 | Rowan University | 1 |
#202 | La Salle University | 1 |
#202 | University of North Carolina at Wilmington | 1 |
#212 | Washington State University | 1 |
#219 | Misericordia University | 1 |
#219 | Widener University | 1 |
LAC #45 | Thomas Aquinas College | 1 |
#234 | University of Hartford | 1 |
#234 | University of Massachusetts Boston | 1 |
#234 | West Virginia University | 1 |
#234 | Wilkes University | 1 |
#250 | Immaculata University | 1 |
#250 | West Chester University of Pennsylvania | 1 |
#285 | DeSales University | 1 |
#299 | Marshall University | 1 |
#299 | Old Dominion University | 1 |
#317 | Alvernia University | 1 |
Albright College | 1 | |
Bloomsburg University of Pennsylvania | 1 | |
Cabrini University | 1 | |
Christendom College | 1 | |
Coastal Carolina University | 1 | |
College of Charleston | 1 | |
College of Saint Rose | 1 | |
Delaware County Community College | 1 | |
Delaware State University | 1 | |
Delaware Valley University | 1 | |
East Stroudsburg University of Pennsylvania | 1 | |
Eastern University | 1 | |
Elizabethtown College | 1 | |
Embry-Riddle Aeronautical University: Worldwide Campus | 1 | |
Franciscan University of Steubenville | 1 | |
Holy Family University | 1 | |
Indiana University of Pennsylvania | 1 | |
Kutztown University of Pennsylvania | 1 | |
Lebanon Valley College | 1 | |
Liberty University | 1 | |
Lincoln University | 1 | |
Lindenwood University | 1 | |
Loyola University Maryland | 1 | |
Merrimack College | 1 | |
Millersville University of Pennsylvania | 1 | |
Moore College of Art and Design | 1 | |
Moravian College | 1 | |
Mount Saint Mary's University | 1 | |
musicians institute | 1 | |
Neumann University | 1 | |
Norfolk State University | 1 | |
North Carolina Agricultural and Technical State University | 1 | |
Northampton Community College | 1 | |
Ohio State University: Columbus Campus | 1 | |
Penn State University Park | 1 | |
Pennsylvania College of Technology | 1 | |
Restaurant School at Walnut Hill College | 1 | |
Rider University | 1 | |
Rosemont College | 1 | |
Rutgers University | 1 | |
Saint Joseph's University | 1 | |
Savannah College of Art and Design | 1 | |
school of automotive machinists & technology | 1 | |
School of Visual Arts | 1 | |
Seton Hill University | 1 | |
Shippensburg University of Pennsylvania | 1 | |
St. John's University | 1 | |
Tuskegee University | 1 | |
University of California: Santa Cruz | 1 | |
University of New Haven | 1 | |
University of Scranton | 1 | |
University of Tampa | 1 | |
University of the Sciences | 1 | |
Virginia State University | 1 | |
Williamson College of the Trades | 1 | |
York College of Pennsylvania | 1 |
入学学生数 | |||
---|---|---|---|
順位 | 大学 | 2020-2022 | 合計 |
合計 | 60 | ||
#6 | University of Pennsylvania | 1 + | 1 |
#9 | Brown University | 1 + | 1 |
#18 | Vanderbilt University | 1 + | 1 |
#20 | University of Notre Dame | 1 + | 1 |
#21 | University of Michigan | 1 + | 1 |
#28 | University of California: Davis | 1 + | 1 |
#33 | University of California: Irvine | 1 + | 1 |
#35 | New York University | 1 + | 1 |
#40 | Rutgers University | 1 + | 1 |
#40 | University of Washington | 1 + | 1 |
#47 | Wake Forest University | 1 + | 1 |
#47 | Virginia Polytechnic Institute and State University | 1 + | 1 |
#58 | University of Connecticut | 1 + | 1 |
#60 | Michigan State University | 1 + | 1 |
#60 | North Carolina State University | 1 + | 1 |
#67 | University of Pittsburgh | 1 + | 1 |
#67 | Villanova University | 1 + | 1 |
#76 | SUNY University at Buffalo | 1 + | 1 |
#76 | University of Delaware | 1 + | 1 |
#86 | Clemson University | 1 + | 1 |
#98 | Drexel University | 1 + | 1 |
#98 | Rochester Institute of Technology | 1 + | 1 |
#105 | George Mason University | 1 + | 1 |
#105 | Arizona State University | 1 + | 1 |
#105 | American University | 1 + | 1 |
#115 | Howard University | 1 + | 1 |
#115 | University of New Hampshire | 1 + | 1 |
#124 | University of Central Florida | 1 + | 1 |
#124 | James Madison University | 1 + | 1 |
#124 | University of South Carolina: Columbia | 1 + | 1 |
#137 | University of Alabama | 1 + | 1 |
#142 | Thomas Jefferson University: East Falls | 1 + | 1 |
#151 | Seton Hall University | 1 + | 1 |
#151 | Duquesne University | 1 + | 1 |
#151 | University of Rhode Island | 1 + | 1 |
#159 | University of Kentucky | 1 + | 1 |
#163 | St. John's University | 1 + | 1 |
#163 | Rowan University | 1 + | 1 |
#178 | Catholic University of America | 1 + | 1 |
#178 | Washington State University | 1 + | 1 |
#201 | La Salle University | 1 + | 1 |
#201 | Xavier University | 1 + | 1 |
#201 | University of North Carolina at Wilmington | 1 + | 1 |
#209 | West Chester University of Pennsylvania | 1 + | 1 |
#216 | University of Massachusetts Boston | 1 + | 1 |
#216 | West Virginia University | 1 + | 1 |
#227 | Misericordia University | 1 + | 1 |
#227 | Widener University | 1 + | 1 |
#269 | Wilkes University | 1 + | 1 |
#280 | Old Dominion University | 1 + | 1 |
#280 | Immaculata University | 1 + | 1 |
#280 | DeSales University | 1 + | 1 |
#296 | Alvernia University | 1 + | 1 |
#304 | University of Hartford | 1 + | 1 |
#320 | Indiana University of Pennsylvania | 1 + | 1 |
#332 | Marshall University | 1 + | 1 |
Liberty University | 1 + | 1 | |
Ohio State University: Columbus Campus | 1 + | 1 | |
Penn State University Park | 1 + | 1 | |
University of California: Santa Cruz | 1 + | 1 |
入学学生数 | |||
---|---|---|---|
順位 | 大学 | 2020-2022 | 合計 |
合計 | 6 | ||
#25 | University of Richmond | 1 + | 1 |
#67 | Thomas Aquinas College | 1 + | 1 |
#82 | Saint Mary's College | 1 + | 1 |
#86 | Ursinus College | 1 + | 1 |
#93 | Washington College | 1 + | 1 |
#146 | Albright College | 1 + | 1 |
Spanish Language and Culture
|
Biology
|
Chemistry
|
Calculus AB
|
Calculus BC
|
Statistics
|
Spanish Language and Culture
|
Biology
|
Chemistry
|
Calculus AB
|
Calculus BC
|
Statistics
|
Psychology
|
United States History
|
English Language and Composition
|
English Literature and Composition
|
Environmental Science
|
Computer Science Principles
|
United States Government and Politics
|
Basketball バスケットボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Field Hockey ホッケー
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Basketball バスケットボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Field Hockey ホッケー
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Ice Hockey アイスホッケー
|
Soccer サッカー
|
Swimming 水泳
|
Tennis テニス
|
Volleyball バレーボール
|
Art Club
|
Big Buddy
|
Cappies
|
Chess Club
|
Choir
|
Color Guard
|
Art Club
|
Big Buddy
|
Cappies
|
Chess Club
|
Choir
|
Color Guard
|
Community Service Corps (CSC)
|
Dance Team
|
Danny Hammond Dance Marathon (DHDM)
|
E-Sports
|
Genesis
|
Golden Touch
|
Hi-Q
|
Ice Hockey
|
Kairos
|
Lion Ambassadors
|
Lion Connection
|
Marching Band
|
Math Club
|
Mu Alpha Theta
|
Mock Trial
|
Multicultural Club
|
National Honor Society
|
Operation Santa Claus
|
Respect Life Club
|
Robotics
|
Rosary Club
|
Rugby
|
Spike Ball
|
Stage Crew
|
Student Council
|
Tech Club
|
Theater
|
Tri-M Music Honor Society
|
Ultimate Frisbee
|
Yearbook
|
WCOH
|
World Affairs
|
Band バンド
|
Vocal 声楽
|
Studio Art スタジオアート
|