ランク | 大学 | 人数 |
---|---|---|
#20 | University of California: Los Angeles | 1 |
#23 | University of Michigan | 1 |
#25 | University of Virginia | 1 |
#27 | University of Southern California | 1 |
#36 | Boston College | 1 |
#42 | Boston University | 2 |
#49 | Northeastern University | 2 |
#49 | Purdue University | 1 |
#55 | University of Miami | 1 |
#59 | Syracuse University | 1 |
#63 | University of Connecticut | 1 |
#68 | Fordham University | 1 |
#68 | University of Massachusetts Amherst | 2 |
#75 | Virginia Polytechnic Institute and State University | 1 |
#93 | University of Delaware | 1 |
#93 | University of Denver | 1 |
LAC #38 | Skidmore College | 1 |
Liberal Art Colleges top | 50 | |
Rank Name Students admitted | 1 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2012-2020 | 2019 | 2012-2018 | 合計 |
合計 | 19 | 55 | 36 | 8 | 35 | ||
#3 | Harvard College | 1 + trúng tuyển | 1 | ||||
#6 | University of Pennsylvania | 1 + | 1 + trúng tuyển | 2 | |||
#9 | Brown University | 1 | 1 + | 1 + trúng tuyển | 3 | ||
#9 | Northwestern University | 1 | 1 | ||||
#9 | Johns Hopkins University | 1 + trúng tuyển | 1 | ||||
#12 | Cornell University | 1 + trúng tuyển | 1 | ||||
#12 | Columbia University | 1 + trúng tuyển | 1 | ||||
#15 | University of California: Los Angeles | 1 | 1 | 1 + | 3 | ||
#15 | University of California: Berkeley | 1 | 1 | ||||
#17 | Rice University | 1 + | 1 | ||||
#18 | Dartmouth College | 1 + | 1 | ||||
#21 | University of Michigan | 1 | 1 + trúng tuyển | 2 | |||
#22 | Georgetown University | 1 + trúng tuyển | 1 | ||||
#24 | Carnegie Mellon University | 1 | 1 | ||||
#24 | University of Virginia | 1 | 1 | 2 | |||
#24 | Emory University | 1 + | 1 | ||||
#28 | University of California: San Diego | 1 | 1 + | 1 + | 3 | ||
#28 | University of Florida | 1 | 1 | ||||
#28 | University of California: Davis | 1 | 1 + | 2 | |||
#28 | University of Southern California | 1 | 1 | ||||
#33 | Georgia Institute of Technology | 1 + | 1 + trúng tuyển | 2 | |||
#33 | University of California: Irvine | 1 | 1 | ||||
#35 | University of Wisconsin-Madison | 1 | 1 + trúng tuyển | 2 | |||
#35 | New York University | 1 | 1 + | 1 + | 1 + trúng tuyển | 4 | |
#35 | University of California: Santa Barbara | 1 | 1 + | 1 + | 1 + trúng tuyển | 4 | |
#39 | Boston College | 1 | 2 | 1 + | 1 + trúng tuyển | 5 | |
#40 | University of Washington | 1 | 1 + trúng tuyển | 2 | |||
#40 | Rutgers University | 1 | 1 | ||||
#40 | Tufts University | 3 | 1 + | 4 | |||
#43 | Boston University | 2 | 3 | 1 + | 1 + | 1 + trúng tuyển | 8 |
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | ||||
#47 | University of Rochester | 1 | 1 | ||||
#47 | University of Illinois at Urbana-Champaign | 1 + | 1 | ||||
#47 | Lehigh University | 1 + trúng tuyển | 1 | ||||
#49 | Purdue University | 1 | 1 + trúng tuyển | 2 | |||
#49 | Ohio State University: Columbus Campus | 1 | 1 | ||||
#53 | Northeastern University | 2 | 4 | 1 + | 1 + trúng tuyển | 8 | |
#53 | Florida State University | 1 + trúng tuyển | 1 | ||||
#53 | Case Western Reserve University | 1 | 1 + trúng tuyển | 2 | |||
#57 | Penn State University Park | 2 | 1 + | 1 + trúng tuyển | 4 | ||
#58 | University of Connecticut | 1 | 1 + | 2 | |||
#58 | SUNY University at Stony Brook | 1 | 1 | ||||
#60 | Brandeis University | 2 | 2 | ||||
#60 | Rensselaer Polytechnic Institute | 1 | 1 + | 1 + trúng tuyển | 3 | ||
#60 | Michigan State University | 1 | 1 + trúng tuyển | 2 | |||
#67 | University of Massachusetts Amherst | 2 | 4 | 1 + | 1 + | 1 + trúng tuyển | 9 |
#67 | University of Miami | 1 | 1 | 1 + | 1 + trúng tuyển | 4 | |
#67 | George Washington University | 1 + trúng tuyển | 1 | ||||
#67 | University of Pittsburgh | 1 | 1 | ||||
#67 | Syracuse University | 1 | 1 | 1 + | 1 + | 1 + trúng tuyển | 5 |
#73 | Tulane University | 1 | 1 | ||||
#76 | University of Delaware | 1 | 1 | ||||
#76 | Pepperdine University | 1 | 1 | ||||
#82 | Worcester Polytechnic Institute | 1 + | 1 + trúng tuyển | 2 | |||
#83 | University of California: Riverside | 1 | 1 | ||||
#86 | Clemson University | 1 + trúng tuyển | 1 | ||||
#89 | Fordham University | 1 | 2 | 1 + | 1 + trúng tuyển | 5 | |
#98 | Drexel University | 1 + trúng tuyển | 1 | ||||
#105 | American University | 1 + trúng tuyển | 1 | ||||
#115 | University of New Hampshire | 1 | 1 + | 2 | |||
#115 | University of Arizona | 1 + | 1 | ||||
#124 | Fairfield University | 1 + | 1 | ||||
#124 | University of Denver | 1 | 1 | 2 | |||
#133 | Miami University: Oxford | 1 + trúng tuyển | 1 | ||||
#133 | University of Vermont | 1 | 1 + | 1 + trúng tuyển | 3 | ||
#142 | Clark University | 1 + | 1 + trúng tuyển | 2 | |||
#151 | University of Rhode Island | 1 + | 1 | ||||
#151 | Simmons University | 1 + | 1 | ||||
#159 | University of Massachusetts Lowell | 2 | 1 + | 3 | |||
#209 | University of Massachusetts Dartmouth | 1 + | 1 | ||||
#216 | University of Massachusetts Boston | 1 + | 1 | ||||
#249 | Pace University | 1 + | 1 | ||||
#249 | Suffolk University | 1 | 1 + | 2 | |||
#260 | University of New England | 1 + | 1 | ||||
#280 | Immaculata University | 1 + | 1 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2012-2020 | 2019 | 2012-2018 | 合計 |
合計 | 1 | 12 | 14 | 2 | 17 | ||
#4 | Pomona College | 1 | 1 | ||||
#4 | Swarthmore College | 1 + trúng tuyển | 1 | ||||
#4 | Wellesley College | 2 | 1 + trúng tuyển | 3 | |||
#9 | Bowdoin College | 1 + trúng tuyển | 1 | ||||
#11 | Wesleyan University | 1 + trúng tuyển | 1 | ||||
#11 | Middlebury College | 1 | 1 | ||||
#16 | Smith College | 1 + | 1 | ||||
#16 | Davidson College | 1 + trúng tuyển | 1 | ||||
#16 | Vassar College | 1 + | 1 + | 1 + trúng tuyển | 3 | ||
#16 | Harvey Mudd College | 1 + | 1 + trúng tuyển | 2 | |||
#21 | Colgate University | 3 | 3 | ||||
#25 | Colby College | 1 + trúng tuyển | 1 | ||||
#27 | College of the Holy Cross | 1 | 1 + trúng tuyển | 2 | |||
#30 | Lafayette College | 1 + trúng tuyển | 1 | ||||
#30 | Bucknell University | 1 + | 1 + trúng tuyển | 2 | |||
#34 | Mount Holyoke College | 1 + | 1 + trúng tuyển | 2 | |||
#35 | Occidental College | 1 + | 1 | ||||
#38 | Skidmore College | 1 | 1 | 1 + trúng tuyển | 3 | ||
#39 | Trinity College | 1 | 1 | ||||
#39 | Pitzer College | 1 | 1 + | 2 | |||
#46 | Dickinson College | 1 + trúng tuyển | 1 | ||||
#46 | Connecticut College | 1 | 1 + | 1 + trúng tuyển | 3 | ||
#59 | St. Lawrence University | 1 + | 1 | ||||
#63 | Gettysburg College | 1 + trúng tuyển | 1 | ||||
#72 | Bard College | 1 + trúng tuyển | 1 | ||||
#75 | Wheaton College-Norton-MA | 1 + | 1 | ||||
#86 | Stonehill College | 1 + | 1 | ||||
#89 | Saint Anselm College | 1 + | 1 | ||||
#112 | Bennington College | 1 + | 1 | ||||
#130 | Eckerd College | 1 + | 1 | ||||
#152 | Emmanuel College-Boston-MA | 1 + | 1 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2012-2020 | 2019 | 2012-2018 | 合計 |
合計 | 0 | 1 | 1 | 0 | 0 | ||
#1 | University of Toronto | 1 | 1 | ||||
#2 | University of British Columbia | 1 + | 1 |
Art History
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Literature and Composition
|
Microeconomics
|
Art History
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Literature and Composition
|
Microeconomics
|
United States History
|
Physics 1
|
Statistics
|
French Language and Culture
|
Physics C: Electricity and Magnetism
|
Spanish Language and Culture
|
Biology
|
Computer Science A
|
Macroeconomics
|
World History
|
Studio Art: Drawing
|
Music Theory
|
United States Government and Politics
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Golf ゴルフ
|
Lacrosse ラクロス
|
Sailing セーリングセーリングイング
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Golf ゴルフ
|
Lacrosse ラクロス
|
Sailing セーリングセーリングイング
|
Soccer サッカー
|
Swimming 水泳
|
Tennis テニス
|
Ice Hockey アイスホッケー
|
Volleyball バレーボール
|
Community Service Organization
|
Environmental Club
|
Yearbook
|
Aeronautics Club
|
Art Club
|
Athletic Council
|
Community Service Organization
|
Environmental Club
|
Yearbook
|
Aeronautics Club
|
Art Club
|
Athletic Council
|
Blue Key Ambassadors
|
Chess Club
|
Chinese Culture Club
|
Film Club
|
Glee Club
|
Human Rights Club
|
Math Club
|
Mock Trial
|
Pen to Paper Literary Magazine
|
Pink Ribbon Club
|
Robotics Club
|
Stand Up to Cancer Club
|
Student Council
|
Advisory
|
Leadership Training
|
Science Club
|
Business Club
|
Biology Club
|
Volleyball Club
|
Tennis Club
|
Football Club
|
Frisbee Club
|
Zoology Club
|
Dance Club
|
Esports Club
|
International Culture Club
|
Marine Science Club
|
Psychology Club
|
French Club
|
String 弦
|
Digital Photography デジタル写真
|
Portfolio ポートフォリオ
|
Art 芸術
|
Acting パフォーマンス
|
Band バンド
|
String 弦
|
Digital Photography デジタル写真
|
Portfolio ポートフォリオ
|
Art 芸術
|
Acting パフォーマンス
|
Band バンド
|
Drama ドラマ
|
Music 音楽
|
Art History 美術史
|
Music Theory 音楽理論
|
Ceramics 陶芸
|
Digital Art デジタルアート
|
Studio Art スタジオアート
|