ランク | 大学 | 人数 |
---|---|---|
#1 | Princeton University | 1 + |
#3 | Harvard College | 1 + |
#3 | Stanford University | 1 + |
#3 | Yale University | 1 + |
LAC #1 | Williams College | 1 + |
#6 | University of Chicago | 1 + |
#7 | Johns Hopkins University | 1 + |
#7 | University of Pennsylvania | 1 + |
#10 | Duke University | 1 + |
#10 | Northwestern University | 1 + |
#12 | Dartmouth College | 1 + |
#13 | Brown University | 1 + |
#15 | Washington University in St. Louis | 1 + |
LAC #3 | Pomona College | 1 + |
#17 | Cornell University | 1 + |
#18 | Columbia University | 1 + |
#18 | University of Notre Dame | 1 + |
LAC #4 | Swarthmore College | 1 + |
#22 | Carnegie Mellon University | 1 + |
#22 | Emory University | 1 + |
#22 | Georgetown University | 1 + |
#25 | New York University | 1 + |
#25 | University of Michigan | 1 + |
#25 | University of Southern California | 1 + |
#25 | University of Virginia | 1 + |
#29 | University of Florida | 1 + |
#29 | University of North Carolina at Chapel Hill | 1 + |
#29 | Wake Forest University | 1 + |
LAC #6 | Bowdoin College | 1 + |
LAC #6 | United States Naval Academy | 1 + |
#32 | Tufts University | 1 + |
#36 | Boston College | 1 + |
#36 | University of Rochester | 1 + |
#38 | University of Texas at Austin | 1 + |
#38 | University of Wisconsin-Madison | 1 + |
#41 | Boston University | 1 + |
#44 | Brandeis University | 1 + |
#44 | Case Western Reserve University | 1 + |
#44 | Georgia Institute of Technology | 1 + |
#44 | Northeastern University | 1 + |
#44 | Tulane University | 1 + |
LAC #9 | Claremont McKenna College | 1 + |
#49 | University of Georgia | 1 + |
#51 | Lehigh University | 1 + |
#51 | Purdue University | 1 + |
#51 | Rensselaer Polytechnic Institute | 1 + |
#51 | Spelman College | 1 + |
#51 | Villanova University | 1 + |
#55 | Florida State University | 1 + |
#55 | Pepperdine University | 1 + |
#55 | Rhodes College | 1 + |
#55 | Santa Clara University | 1 + |
#55 | Trinity University | 1 + |
#55 | University of Miami | 1 + |
#55 | University of Washington | 1 + |
LAC #11 | Middlebury College | 1 + |
#62 | George Washington University | 1 + |
#62 | Syracuse University | 1 + |
#62 | University of Pittsburgh | 1 + |
#62 | Virginia Polytechnic Institute and State University | 1 + |
#63 | Lawrence University | 1 + |
#63 | St. Olaf College | 1 + |
LAC #13 | Smith College | 1 + |
LAC #13 | Vassar College | 1 + |
#67 | Texas A&M University | 1 + |
#67 | University of Connecticut | 1 + |
#67 | University of Massachusetts Amherst | 1 + |
#67 | Worcester Polytechnic Institute | 1 + |
#68 | St. Lawrence University | 1 + |
#70 | Virginia Military Institute | 1 + |
#72 | American University | 1 + |
#72 | Fordham University | 1 + |
#72 | Hobart and William Smith Colleges | 1 + |
#72 | Indiana University Bloomington | 1 + |
#72 | Reed College | 1 + |
#72 | Sarah Lawrence College | 1 + |
#72 | Southern Methodist University | 1 + |
#76 | College of Wooster | 1 + |
#76 | Muhlenberg College | 1 + |
#76 | Willamette University | 1 + |
#77 | Baylor University | 1 + |
#77 | Clemson University | 1 + |
#77 | Loyola Marymount University | 1 + |
#77 | Michigan State University | 1 + |
SUNY University at Stony Brook | 1 + | |
#81 | Beloit College | 1 + |
#81 | Earlham College | 1 + |
#83 | Gonzaga University | 1 + |
#83 | Marquette University | 1 + |
#83 | Stevens Institute of Technology | 1 + |
SUNY University at Binghamton | 1 + | |
#83 | University of Iowa | 1 + |
#85 | Lake Forest College | 1 + |
#85 | University of Puget Sound | 1 + |
#89 | Colorado School of Mines | 1 + |
#89 | Elon University | 1 + |
#89 | Howard University | 1 + |
SUNY University at Buffalo | 1 + | |
#89 | Texas Christian University | 1 + |
#89 | University of Delaware | 1 + |
#89 | Ursinus College | 1 + |
LAC #18 | Barnard College | 1 + |
LAC #18 | Colgate University | 1 + |
LAC #18 | United States Air Force Academy | 1 + |
LAC #18 | Wesleyan University | 1 + |
#94 | Lewis & Clark College | 1 + |
Auburn University | 1 + | |
#97 | Clark University | 1 + |
#97 | New Jersey Institute of Technology | 1 + |
#97 | University of Illinois at Chicago | 1 + |
#97 | University of San Diego | 1 + |
#100 | Cornell College | 1 + |
#100 | Saint Mary's College | 1 + |
#105 | Drexel University | 1 + |
#105 | Miami University: Oxford | 1 + |
#105 | Rochester Institute of Technology | 1 + |
#105 | University of Arizona | 1 + |
#105 | University of Denver | 1 + |
#105 | University of Oregon | 1 + |
#105 | University of San Francisco | 1 + |
#105 | University of Utah | 1 + |
#107 | Whittier College | 1 + |
#111 | Goucher College | 1 + |
#111 | Ohio Wesleyan University | 1 + |
#115 | Creighton University | 1 + |
#115 | Fairfield University | 1 + |
#115 | Loyola University Chicago | 1 + |
#115 | University of South Carolina: Columbia | 1 + |
#120 | Hampshire College | 1 + |
LAC #24 | Colby College | 1 + |
Arizona State University | 1 + | |
#121 | Chapman University | 1 + |
#121 | Temple University | 1 + |
#121 | University of Kansas | 1 + |
#121 | University of Vermont | 1 + |
#124 | Morehouse College | 1 + |
#127 | Clarkson University | 1 + |
#127 | Illinois Institute of Technology | 1 + |
#130 | Eckerd College | 1 + |
LAC #27 | Colorado College | 1 + |
LAC #27 | Macalester College | 1 + |
#137 | DePaul University | 1 + |
#137 | George Mason University | 1 + |
#137 | Seattle University | 1 + |
#137 | Seton Hall University | 1 + |
#137 | University of Alabama | 1 + |
#137 | University of New Hampshire | 1 + |
LAC #29 | Harvey Mudd College | 1 + |
#149 | University of Mary Washington | 1 + |
#151 | Colorado State University | 1 + |
#151 | James Madison University | 1 + |
#151 | Oregon State University | 1 + |
#151 | San Diego State University | 1 + |
#151 | Simmons University | 1 + |
#151 | University of La Verne | 1 + |
#151 | University of Mississippi | 1 + |
#151 | University of the Pacific | 1 + |
LAC #31 | Bryn Mawr College | 1 + |
LAC #31 | Kenyon College | 1 + |
LAC #33 | College of the Holy Cross | 1 + |
LAC #33 | Pitzer College | 1 + |
LAC #33 | Scripps College | 1 + |
#166 | Hofstra University | 1 + |
#166 | Quinnipiac University | 1 + |
#166 | University of Hawaii at Manoa | 1 + |
#166 | Virginia Commonwealth University | 1 + |
#166 | Xavier University | 1 + |
#176 | Catholic University of America | 1 + |
LAC #36 | Mount Holyoke College | 1 + |
#182 | Belmont University | 1 + |
SUNY University at Albany | 1 + | |
#182 | University of Rhode Island | 1 + |
LAC #37 | Bucknell University | 1 + |
LAC #37 | Occidental College | 1 + |
#194 | Biola University | 1 + |
#194 | Mississippi State University | 1 + |
LAC #39 | Denison University | 1 + |
LAC #39 | Skidmore College | 1 + |
LAC #39 | Trinity College | 1 + |
#202 | Florida Institute of Technology | 1 + |
#202 | Loyola University New Orleans | 1 + |
#202 | University of Detroit Mercy | 1 + |
#202 | University of Wyoming | 1 + |
#212 | University of New Mexico | 1 + |
#212 | Washington State University | 1 + |
#219 | Hampton University | 1 + |
#219 | Nova Southeastern University | 1 + |
#219 | Seattle Pacific University | 1 + |
#219 | Texas Tech University | 1 + |
LAC #45 | DePauw University | 1 + |
LAC #45 | Furman University | 1 + |
#234 | Georgia State University | 1 + |
#234 | Maryville University of Saint Louis | 1 + |
#234 | Pace University | 1 + |
#234 | San Francisco State University | 1 + |
#234 | Suffolk University | 1 + |
#234 | University of Hartford | 1 + |
#234 | University of Massachusetts Boston | 1 |
LAC #48 | Whitman College | 1 + |
#250 | Regis University | 1 + |
#250 | University of North Dakota | 1 + |
#250 | West Chester University of Pennsylvania | 1 + |
LAC #51 | Dickinson College | 1 + |
#263 | Azusa Pacific University | 1 + |
#263 | George Fox University | 1 + |
#263 | Montana State University | 1 + |
#263 | University of Indianapolis | 1 + |
LAC #55 | Connecticut College | 1 + |
#285 | DeSales University | 1 + |
#285 | Portland State University | 1 + |
#285 | University of Montana | 1 + |
#299 | Marymount University | 1 + |
#299 | Old Dominion University | 1 + |
LAC #60 | Bard College | 1 + |
LAC #61 | Gettysburg College | 1 + |
#317 | Morgan State University | 1 + |
#317 | Northern Arizona University | 1 + |
Alabama Agricultural and Mechanical University | 1 + | |
Albany College of Pharmacy and Health Sciences | 1 | |
Art Center College of Design | 1 + | |
Aurora University | 1 + | |
Bentley University | 1 + | |
Berkeley City College | 1 + | |
Berklee College of Music | 1 + | |
Boise State University | 1 + | |
Butler University | 1 + | |
Cabrillo College | 1 + | |
California Baptist University | 1 + | |
California College of the Arts | 1 + | |
California Institute of the Arts | 1 + | |
California Lutheran University | 1 + | |
Carroll College | 1 + | |
Carthage College | 1 + | |
Central Washington University | 1 + | |
Chabot College | 1 + | |
Charles R Drew University of Medicine and Science | 1 + | |
City College of San Francisco | 1 + | |
City University of New York: College of Staten Island | 1 + | |
City University of New York: Hunter College | 1 + | |
Clark Atlanta University | 1 + | |
Coconino County Community College | 1 + | |
College of Alameda | 1 + | |
College of Charleston | 1 + | |
College of William and Mary | 1 + | |
Colorado Mesa University | 1 + | |
Columbia College Chicago | 1 + | |
Culinary Institute of America | 1 + | |
Diablo Valley College | 1 + | |
Dillard University | 1 + | |
Dominican University of California | 1 + | |
Embry-Riddle Aeronautical University: Daytona Beach Campus | 1 + | |
Emerson College | 1 + | |
Endicott College | 1 + | |
Evergreen State College | 1 + | |
Fashion Institute of Technology | 1 + | |
Fisher College | 1 + | |
Fort Lewis College | 1 + | |
Franciscan University of Steubenville | 1 + | |
Franklin & Marshall College | 1 + | |
Fresno Pacific University | 1 + | |
Grand Canyon University | 1 + | |
Guilford College | 1 + | |
Hawaii Pacific University | 1 + | |
High Point University | 1 + | |
Holy Names University | 1 + | |
Iona College | 1 + | |
Ithaca College | 1 + | |
Johnson & Wales University: Providence | 1 + | |
Juilliard School | 1 + | |
Kean University | 1 + | |
La Sierra University | 1 + | |
Lane Community College | 1 + | |
Laney College | 1 + | |
Las Positas College | 1 + | |
Louisiana State University at Eunice | 1 + | |
Loyola University Maryland | 1 + | |
Manhattan College | 1 + | |
Marist College | 1 + | |
Maryland Institute College of Art | 1 + | |
Marymount California University | 1 + | |
McDaniel College | 1 + | |
McGill University | 1 + | |
Menlo College | 1 + | |
Merrimack College | 1 + | |
Mills College | 1 + | |
New York School of Interior Design | 1 + | |
Norfolk State University | 1 + | |
North Carolina Agricultural and Technical State University | 1 + | |
North Greenville University | 1 + | |
Norwich University | 1 + | |
Oakwood University | 1 + | |
Oberlin College | 1 + | |
Ohio State University: Columbus Campus | 1 + | |
Oregon Institute of Technology | 1 + | |
Otis College of Art and Design | 1 + | |
Pacific Lutheran University | 1 + | |
Pacific Union College | 1 + | |
Paul Smith's College | 1 + | |
Penn State University Park | 1 + | |
Point Loma Nazarene University | 1 + | |
Prairie View A&M University | 1 + | |
Pratt Institute | 1 + | |
Providence College | 1 + | |
Queen's University | 1 + | |
Radford University | 1 + | |
Rhode Island School of Design | 1 + | |
Richard Bland College | 1 + | |
Rose-Hulman Institute of Technology | 1 + | |
Rutgers University | 1 + | |
Sacramento City College | 1 + | |
Saint Joseph's University | 1 + | |
Saint Mary's College of California | 1 + | |
Saint Michael's College | 1 + | |
San Jose State University | 1 + | |
Santa Barbara City College | 1 + | |
Savannah College of Art and Design | 1 + | |
School of the Art Institute of Chicago | 1 + | |
School of Visual Arts | 1 + | |
Sonoma State University | 1 + | |
Southern Oregon University | 1 + | |
St. Andrews University | 1 + | |
St. Edward's University | 1 + | |
St. John's University | 1 + | |
Texas Southern University | 1 + | |
Texas Tech University Health Sciences Center | 1 + | |
The Citadel | 1 + | |
The New School College of Performing Arts | 1 + | |
Tuskegee University | 1 + | |
Union College | 1 + | |
United States Military Academy | 1 + | |
University College London | 1 + | |
University of Alaska Anchorage | 1 + | |
University of British Columbia | 1 + | |
University of Colorado Boulder | 1 + | |
University of Colorado Colorado Springs | 1 + | |
University of Colorado Denver | 1 + | |
University of Edinburgh | 1 + | |
University of Hawaii at Hilo | 1 + | |
University of Illinois at Urbana-Champaign | 1 + | |
University of Maryland: Baltimore | 1 + | |
University of Maryland: College Park | 1 + | |
University of Minnesota: Twin Cities | 1 + | |
University of Nevada: Las Vegas | 1 + | |
University of Nevada: Reno | 1 + | |
University of Portland | 1 + | |
University of Redlands | 1 + | |
University of St. Andrews | 1 + | |
University of Tampa | 1 + | |
University of Tennessee: Knoxville | 1 + | |
University of Toronto | 1 + | |
University of Victoria | 1 + | |
University of Virginia's College at Wise | 1 + | |
University of Wisconsin-Eau Claire | 1 + | |
Utah Valley University | 1 + | |
Wagner College | 1 + | |
Walla Walla University | 1 + | |
Washington & Jefferson College | 1 + | |
Wells College | 1 + | |
Western Oregon University | 1 + | |
Western University | 1 + | |
Western Washington University | 1 + | |
Wheaton College-Norton-MA | 1 + | |
Whitworth University | 1 + | |
Woodbury University | 1 + | |
Xavier University of Louisiana | 1 + |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2020-2022 | 2018-2021 | 2020 | 2019 | 2015 | 合計 |
合計 | 118 | 96 | 104 | 92 | 41 | ||
#1 | Princeton University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 4 | |
#3 | Yale University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 4 | |
#3 | Harvard College | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 4 | |
#3 | Stanford University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#3 | Massachusetts Institute of Technology | 1 + trúng tuyển | 1 + | 2 | |||
#6 | University of Chicago | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#7 | University of Pennsylvania | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#7 | Johns Hopkins University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#10 | Duke University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 3 | ||
#10 | Northwestern University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#12 | Dartmouth College | 1 + trúng tuyển | 1 + | 2 | |||
#13 | Brown University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#15 | Vanderbilt University | 1 + trúng tuyển | 1 + | 2 | |||
#15 | Washington University in St. Louis | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#17 | Cornell University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#18 | Columbia University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#18 | University of Notre Dame | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 4 | |
#20 | University of California: Los Angeles | 1 + trúng tuyển | 1 + trúng tuyển | 2 | |||
#22 | Carnegie Mellon University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 4 | |
#22 | Emory University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 4 | |
#22 | University of California: Berkeley | 1 + trúng tuyển | 1 + trúng tuyển | 2 | |||
#22 | Georgetown University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 4 | |
#25 | University of Southern California | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#25 | University of Michigan | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#25 | New York University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#25 | University of Virginia | 1 + trúng tuyển | 1 + | 2 | |||
#29 | University of North Carolina at Chapel Hill | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 3 | ||
#29 | University of Florida | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#29 | Wake Forest University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#30 | University of California: Santa Barbara | 1 + trúng tuyển | 1 + trúng tuyển | 2 | |||
#32 | Tufts University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 3 | ||
#35 | University of California: Irvine | 1 + trúng tuyển | 1 + trúng tuyển | 2 | |||
#35 | University of California: San Diego | 1 + trúng tuyển | 1 + trúng tuyển | 2 | |||
#36 | University of Rochester | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#36 | Boston College | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#38 | University of Wisconsin-Madison | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#38 | University of Texas at Austin | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#39 | University of California: Davis | 1 + trúng tuyển | 1 + trúng tuyển | 2 | |||
#41 | Boston University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#44 | Tulane University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 4 | |
#44 | Northeastern University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#44 | Brandeis University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 3 | ||
#44 | Georgia Institute of Technology | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 3 | ||
#44 | Case Western Reserve University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#49 | University of Georgia | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 3 | ||
#51 | Lehigh University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#51 | Villanova University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 3 | ||
#51 | Rensselaer Polytechnic Institute | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#51 | Purdue University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#55 | Florida State University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 3 | ||
#55 | Pepperdine University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 4 | |
#55 | University of Miami | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#55 | University of Washington | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#55 | Santa Clara University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#62 | George Washington University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#62 | University of Pittsburgh | 1 + trúng tuyển | 1 | ||||
#62 | Virginia Polytechnic Institute and State University | 1 + trúng tuyển | 1 + trúng tuyển | 2 | |||
#62 | Syracuse University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#67 | Texas A&M University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 3 | ||
#67 | University of Connecticut | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#67 | Worcester Polytechnic Institute | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#67 | University of Massachusetts Amherst | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#72 | Indiana University Bloomington | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#72 | Fordham University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#72 | Southern Methodist University | 1 + trúng tuyển | 1 + trúng tuyển | 2 | |||
#72 | American University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#77 | Michigan State University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#77 | SUNY University at Stony Brook | 1 + trúng tuyển | 1 + trúng tuyển | 2 | |||
#77 | Clemson University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#77 | Baylor University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 3 | ||
#77 | Loyola Marymount University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#77 | Brigham Young University | 1 + trúng tuyển | 1 | ||||
#83 | Gonzaga University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#83 | University of Iowa | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#83 | SUNY University at Binghamton | 1 + trúng tuyển | 1 | ||||
#83 | Stevens Institute of Technology | 1 + trúng tuyển | 1 | ||||
#83 | Marquette University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#88 | University of California: Riverside | 1 + trúng tuyển | 1 + trúng tuyển | 2 | |||
#89 | Texas Christian University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#89 | Howard University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#89 | Elon University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 3 | ||
#89 | SUNY University at Buffalo | 1 + trúng tuyển | 1 + trúng tuyển | 2 | |||
#89 | University of Delaware | 1 + trúng tuyển | 1 | ||||
#89 | Colorado School of Mines | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#97 | Clark University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 3 | ||
#97 | Auburn University | 1 + trúng tuyển | 1 | ||||
#97 | University of Illinois at Chicago | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#97 | New Jersey Institute of Technology | 1 + trúng tuyển | 1 | ||||
#97 | University of California: Santa Cruz | 1 + trúng tuyển | 1 + trúng tuyển | 2 | |||
#97 | University of San Diego | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#104 | University of California: Merced | 1 + trúng tuyển | 1 + trúng tuyển | 2 | |||
#105 | University of Utah | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#105 | Drexel University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#105 | Miami University: Oxford | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#105 | Rochester Institute of Technology | 1 + trúng tuyển | 1 + trúng tuyển | 2 | |||
#105 | University of San Francisco | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#105 | University of Oregon | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#105 | University of Arizona | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#105 | University of Denver | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#115 | University of South Carolina: Columbia | 1 + trúng tuyển | 1 | ||||
#115 | Creighton University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 3 | ||
#115 | Loyola University Chicago | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#121 | Temple University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#121 | Arizona State University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#121 | University of Vermont | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 4 | |
#121 | Chapman University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#121 | University of Tulsa | 1 + trúng tuyển | 1 | ||||
#121 | University of Kansas | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 3 | ||
#121 | SUNY College of Environmental Science and Forestry | 1 + trúng tuyển | 1 | ||||
#127 | Clarkson University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 3 | ||
#127 | Illinois Institute of Technology | 1 + trúng tuyển | 1 | ||||
#137 | Seattle University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#137 | DePaul University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#137 | University of New Hampshire | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 3 | ||
#137 | Seton Hall University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#137 | University of Alabama | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + | 5 |
#139 | University of Nebraska - Lincoln | 1 + trúng tuyển | 1 | ||||
#139 | University of Cincinnati | 1 + trúng tuyển | 1 | ||||
#151 | Oregon State University | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#151 | University of La Verne | 1 + trúng tuyển | 1 | ||||
#151 | San Diego State University | 1 + trúng tuyển | 1 | ||||
#151 | Simmons University | 1 + trúng tuyển | 1 | ||||
#151 | University of the Pacific | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 1 + trúng tuyển | 4 | |
#176 | Catholic University of America | 1 + trúng tuyển | 1 | ||||
#182 | SUNY University at Albany | 1 + trúng tuyển | 1 | ||||
